| Sign-up for News and Exclusive Offers |
Our Vehicles |
| GS/GS Sport | GT | |
| Engine Type: | 2.4L MIVEC I4 | 3.8L MIVEC V6 |
| Engine Block: | Cast Iron | Cast Iron |
| Cylinder Head: | Aluminum | Aluminum |
| Displacement (cu.in/cc.): | 145.1/2378 | 233.6/3828 |
| Horsepower @ RPM (BHP): | 162 @ 6000 | 265 @ 5750 |
| Torque @ RPM (lb-ft): | 162 @ 4000 | 262 @ 4500 |
| Redline (rpm): | 6500 | 6500 |
| Bore x Stroke (in): | 3.43 x 3.94 | 3.74 x 3.54 |
| Compression Ratio: | 9.5:1 | 10.5:1 |
| Valvetrain: | SOHC 16-Valve | SOHC 24-Valve |
| Alternator: | 110 Amp | 110 Amp |
| Fuel System: | MPI | MPI |
| Engine Oil Capacity (qt): | 3.2 - 4.2 | 3.2 - 4.2 |
| GS | GS Sport | GT | ||
| Transmission Type: | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic |
| 1st gear ratio: | 3.583 | 2.842 | 2.842 | 3.789 |
| 2nd gear ratio: | 1.947 | 1.573 | 1.573 | 2.162 |
| 3rd gear ratio: | 1.379 | 1.000 | 1.000 | 1.421 |
| 4th gear ratio: | 1.030 | .0688 | .0688 | 1.000 |
| 5th gear ratio: | 0.767 | .0686 | ||
| Reverse gear ratio: | 3.363 | 2.214 | 2.214 | 3.117 |
| Final Drive ratio: | 4.312 | 4.212 | 4.212 | 3.325 |
| GS | GS Sport | GT | |
| Steering Type: | Power-assisted rack and pinion | Power-assisted rack and pinion | Power-assisted rack and pinion |
| Steering Ratio: | 17.1 | 17.1 | 17.1 |
| Turning Circle - Curb to Curb (ft): | 40.0 | 40.0 | 40.0 |
| Turns - Lock to Lock: | 2.64 | 2.64 | 2.64 |
| 18" aluminum alloy 10-spoke wheels: | • | • | • |
| P235/45R18 94V all-season tires: | • | • | • |
| Temporary T125/70D16 spare tire: | • | • | • |
| Front Suspension: | MacPherson strut | MacPherson strut | MacPherson strut |
| Front Stabilizer Bar Diameter (mm): | 22 | 22 | 22 |
| Rear Suspension: | Low mount multi-link | Low mount multi-link | Low mount multi-link |
| Rear Stabilizer Bar Diameter (mm): | 20 | 20 | 21 |
| Front Brake Type: | 16" ventilated disc | 16" ventilated disc | 16" ventilated disc |
| Front Brake Diameter (in): | 11.6 | 11.6 | 11.6 |
| Rear Brake Type: | 14" solid disc | 14" solid disc | 15" ventilated disc |
| Rear disc diameter (in): | 10.3 | 10.3 | 11.2 |
| Front strut tower bar: | • |
| GS | GS Sport | GT | |
| Wheelbase (in.): | 101.4 | 101.4 | 101.4 |
| Length (in.): | 180.4 | 180.4 | 180.4 |
| Height (in.): | 53.2 | 53.2 | 53.2 |
| Width (in.): | 72.2 | 72.2 | 72.2 |
| Track (in. front/rear): | 61.8/61.8 | 61.8/61.8 | 61.8/61.8 |
| Curb Weight (lbs.): | 3272 (MT) 3305 (AT) | 3377 | 3609 |
| Weight Distrubiton (% f/r): | 60/40 | 60/40 | 61/39 |
| GS | GS Sport | GT | |
| Auto-off halogen head lamps and daytime running lamps: | • | ||
| Xenon High-Intensity Discharge (HID) Headlamps: | • | • | |
| Parabolic fog lamps: | Acc. | • | • |
| 2-speed variable intermittent windshield wipers: | • | • | • |
| Color-keyed aero kit: | Acc. | Acc. | Acc. |
| Blackout roof: | • | • | • |
| 2-tone color-keyed bumpers: | • | • | • |
| Integrated Chrome and Clear Rear Spoiler: | • | • | |
| Large Rear Spoiler: | • | ||
| Dual exhaust outlets with polished tips: | • | • | • |
| Clear chrome LED tail lamps: | • | • | • |
| Heated power side view mirrors: | • | • |
| GS | GS Sport | GT | |
| Interior Volume (cu ft): | 97.3 | 95.9 | 95.9 |
| Passenger Volume (cu ft): | 81.6 | 80.2 | 80.2 |
| Cargo Area Max. Capacity (cu ft): | 15.7 | 15.7 | 15.7 |
| Headroom (in., front/rear): | 38.5/34.6 | 37.5/34.6 | 37.5/34.6 |
| Shoulder Room (in., front/rear): | 54.2/51.2 | 54.2/51.2 | 54.2/51.2 |
| Leg room (in., front/rear): | 42.8/29.2 | 42.8/29.2 | 42.8/29.2 |
| Hip Room (in., front/rear): | 53.7/44.4 | 53.7/44.4 | 53.7/44.4 |
| GS | GS Sport | GT | |
| Manual Air Conditioning: | • | • | |
| Automatic Climate Control: | • | ||
| Cruise Control: | • | • | • |
| Bluetooth® hands-free phone interface: | • | • | |
| Rear-view backup camera: | • | • | |
| Power Door Locks with Security Logic: | • | • | • |
| Height-Adjustable Steering Wheel: | • | • | • |
| Sport-touch Steering Wheel: | • | • | • |
| Leather wrappped shift knob: | • | • | • |
| Keyless Entry: | • | • | • |
| Glove compartment with interior lamp: | • | • | • |
| Center console with armrest and storage compartment: | • | • | • |
| Dual front cup holders: | • | • | • |
| 12-volt accessory outlet: | • | • | • |
| Dual illuminated visor vanity mirrors: | • | • | • |
| Aluminum pedals: | • | • | |
| Map lamps and time delay interior lamp: | • | • | • |
| Power sliding sun roof with tilt feature: | • | • | |
| Front floor mats: | • | • | • |
| GS | GS Sport | GT | |
| Manual 4-way adjustable driver's seat with adjustable lumbar: | • | ||
| Power 6-way adjustable driver's seat with adjustable lumbar: | • | • | |
| Manual 4-way passenger seat: | • | • | • |
| 50/50 split fold-down rear seatback: | • | • | • |
| Sport fabric interior: | • | ||
| Front heated leather seating surfaces: | • | • |
| GS | GS Sport | GT | |
| 140-watt Mitsubishi AM/FM/CD/MP3 with 6 speakers: | • | ||
| 650-watt Rockford Fosgate® AM/FM/MP3 and playback capability with 6-disc in-dash CD changer 9 speakers and 10" subwoofer: | • | • | |
| SIRIUS® Satellite Radio with a 3-month free subscription: | • | • | |
| Steering wheel-mounted audio controls: | • | • |
| GS | GS Sport | GT | |
| Center audio display with clock: | • | ||
| Center audio display with clock, outside temperature and compass: | • | • | |
| Ice-blue illumination: | • | • | • |
| Dual trip meter: | • | • | • |
| Fuel and temperature gauges: | • | • | • |
| Digital odometer: | • | • | • |
| Tachometer: | • | • | • |
| GS | GS Sport | GT | |
| Active Stability Control (ASC): | • | • | • |
| Driver's and front passenger's airbags† with passenger side occupant sensing system: | • | • | • |
| Front seat-mounted side-impact airbags†: | • | • | • |
| Front seat curtain airbags†: | • | • | • |
| 3-point seatbelts, front and rear seat positions: | • | • | • |
| Seatbelt reminder indicator: | • | • | • |
| Height-adjustable front shoulder belts with pretensioner: | • | • | • |
| LATCH system (Lower Anchor and Tethers for Children): | • | • | • |
| Unibody construction: | • | • | • |
| Front and rear crumple zones: | • | • | • |
| Anti-theft alarm system: | • | • | • |
| Anti-theft engine immobilizer: | • | • | • |
| Keyless entry system with panic alarm: | • | • | • |
| Anti-lock Braking System (ABS): | • | • | • |
| Tire Pressure Monitoring System (TPMS): | • | • | • |
At Mitsubishi, we're so confident in the quality, reliability and durability of the Lancer that we back it with one of the best Powertrain Limited Warranties in the business: 10 years or 100,000 miles**. It's just one in a number of extensive warranties that come with the Lancer -- a list that includes a 5-year/60,000-mile fully transferable New Vehicle Limited Warranty, a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5 years/unlimited miles Roadside Assistance. All designed to give drivers the security of knowing that their Lancer is engineered for the long-term, with a limited warranty designed to keep it on the road long into the future. For further 2011 warranty details, click here. |