| Sign-up for News and Exclusive Offers |
Our Vehicles |
| LS | SE | |
| Engine Type: | V6 | V6 |
| Engine Block: | Cast Iron | Cast Iron |
| Cylinder Head: | Aluminum Alloy | Aluminum Alloy |
| Displacement (liters): | 3.8 | 3.8 |
| Horsepower @ rpm (SAE net): | 225@5,000 | 225@5,000 |
| Torque (lb-ft @ rpm): | 255@3,750 | 255@3,750 |
| Redline (rpm): | 6,200 | 6,200 |
| Bore and Stroke (mm): | 95.0 x 90.0 | 95.0 x 90.0 |
| Compression Ratio: | 10.0:1 | 10.0:1 |
| Valvetrain: | SOHC 24-Valve | SOHC 24-Valve |
| Electronically Controlled Sequential Multi-Port Fuel Injection: | • | • |
| Front-wheel Drive: | • | • |
| All-wheel Control (full-time four-wheel drive): | Opt. | |
| Alternator: | 110 Amp | 110 Amp |
| Emissions Rating: | LEV | LEV |
| Electronic Ignition with Anti-Theft Engine Immobilizer: | • | • |
| LS | SE | |
| Sportronic® Sequential-Shift 4-Speed Automatic Transmission with Adaptive Shift Control and Clutchless Manual Shift Mode: | • | • |
| LS | SE | |
| Unibody Construction: | • | • |
| Independent MacPherson Struts with Coil Springs: | • | • |
| Rear Independent Multi-Link Suspension with Coil Springs: | • | • |
| Anti-Sway Bar (mm, front/rear) - 2WD: | 24/20 | 24/20 |
| Anti-Sway Bar (mm, front/rear) - AWD: | - | 24/22 |
| Speed-Sensitive Variable Power-Assisted Rack-and-Pinion Steering: | • | • |
| Steering Wheel Turns, Lock-to-Lock: | 3.05 | 3.05 |
| Steering Ratio: | 17.9:1 | 17.9:1 |
| Turning Diameter, Curb-to-Curb (ft.): | 38.4 | 38.4 |
| Power-Assist 4-Wheel Disc Brakes (in., front/rear): | 11.4/11.9 | 11.4/11.9 |
| Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD): | • | • |
| 17-inch seven-spoke cast aluminum wheels: | • | |
| 18-inch five-spoke cast aluminum wheels: | • | |
| 17-inch steel spare wheel and spare tire: | • | |
| 18-inch steel spare wheel and spare tire: | • | |
| 17 M+S rated radial tires: | • | |
| 18 M+S rated radial tires: | • | |
| Tire Pressuring Monitoring System (TPMS): | • | • |
| LS | SE | |
| Wheelbase (in.): | 108.3 | 108.3 |
| Length (in.): | 190.8 | 190.8 |
| Height (in.) with roof rails: | 69.6 | 69.6 |
| Height (in.) with cross bars: | 70.2 | 70.2 |
| Width (in.): | 73.6 | 73.6 |
| Track (in., front/rear): | 63.0/63.0 | 63.0/63.0 |
| Minimum Ground Clearance (in.): | 8.3 | 8.3 |
| Curb Weight (lbs.) - 2WD/AWD: | 3,969 | 3,969/4,167 |
| LS | SE | |
| Auto-Off Headlamps with Daytime Running Lights: | • | • |
| Intermittent Rear Window Wiper/washer: | • | • |
| Fog Lights: | • | • |
| Color-Keyed Bumper Guard: | • | • |
| Color-Keyed Mudguards: | • | • |
| Electric Rear Window Defroster with Timer: | • | • |
| Chrome Grille Surround: | • | • |
| Tinted Glass: | • | • |
| Windshield Shade Band: | • | |
| Rear-Tinted Privacy Glass: | • | • |
| Tubular Roof Rails: | • | • |
| Color-Keyed Folding Power Side-View Mirrors: | • | • |
| Black Whip Antenna: | • | • |
| Color-Keyed Outer Door Handles: | • | • |
| Tow Prep Including Transfer Case Oil Cooler, Large Capacity Radiator and Pre-Wire for Trailer Hitch Wiring Harness: | • | • |
| LS | SE | |
| Headroom (in., front/rear): | 39.6/38.7 | 39.6/38.7 |
| Headroom with Sunroof (in., front/ rear): | 37.2/38.7 | |
| Legroom (in., front/rear): | 41.4/38.5 | 41.4/38.5 |
| Shoulder Room (in., front/rear): | 59.1/58.7 | 59.1/58.7 |
| Hip Room (in., front/rear): | 56.7/55.9 | 56.7/55.9 |
| Cargo Volume (cu. ft., max/min): | 76.4/40.7 | 76.4/40.7 |
| Passenger Volume (cu. ft.): | 106.7 | 106.7 |
| Seating Capacity: | 5 | 5 |
| LS | SE | |
| Air Conditioning with Manual Climate Control: | Auto CC | Auto CC |
| Rear Heater Ducts: | • | • |
| Urethane Steering Wheel: | • | |
| Sport-Touch Steering Wheel: | • | |
| Rear Window Defroster with Timer: | • | • |
| Steering Column-Mounted Cruise Control: | • | • |
| Steering Wheel-Mounted Audio Controls: | • | |
| Power Windows with Auto-Down Driver's Window: | • | • |
| Power Door Locks with Security Logic and Child-Proof Rear Doors: | • | • |
| Deluxe Center Console with Armrest and Multiple Storage Compartments: | • | • |
| Driver and Passenger Side Visor/Vanity Mirrors with Illumination: | • | • |
| Dual Center Console Cup Holders (Removable and Dishwasher Safe): | • | • |
| 12-Volt Accessory Outlets: | • | • |
| Remote Hood Releases: | • | • |
| Map Lamp, Center Room Lamp, Cargo Bay Lamp: | • | • |
| Multiple Headliner Fold-Away Assist Grips: | • | • |
| Cargo Tie-Down Utility Hooks: | • | • |
| Front Floor Mats: | • | • |
| Power Sunroof: | • |
| LS | SE | |
| Driver's Seat Lumbar Adjustment: | • | • |
| Driver’s Seat Height Adjustment: | • | • |
| Height-Adjustable Steering Wheel: | • | • |
| Cloth Fabric: | • | |
| Power leather eight-way adjustable driver's seat with dual height and lumbar support: | • | |
| 60/40 Split Fold-Down Rear Seat Back: | • | • |
| Rear Seat Center Armrest with Two Cup Holders: | • | • |
| LS | SE | |
| 140-watt (max.) CD/MP3-Compatible Audio System with Six Speakers: | • | |
| 650-Watt (max.) Rockford Acoustic Design® 6-CD/MP3 Premium Audio System: | • | |
| A 3-Month, Pre-paid Subscription to SIRIUS® Satellite Digital Radio: | • | |
| DVD - Navigation system with touch screen LCD display and rear back-up camera: | • |
| LS | SE | |
| Segmented Audio Center Display with Digital Clock and MP3 Playback: | • | |
| Dot-Matrix Color Center Display with Customized Features, Compass, Outdoor Temperature, Drive Computer and Maintenance Recorder, Door Alarm, Digital Clock, MP3 and Altitude Display: | • | |
| Black Gauges: | • | • |
| Speedometer: | • | • |
| Fuel and Temperature Gauges: | • | • |
| Digital Odometer and Trip Meter: | • | • |
| Tachometer: | • | • |
| Ice-Blue LED Gauge and Panel Illumination: | • | • |
| LS | SE | |
| Dual-Stage Front SRS Airbag* with Front Passenger Occupant Sensors: | • | • |
| Side and Curtain Air Bags* with Roll-Over Protection: | • | • |
| Anti-Lock Braking System (ABS) with EBD: | • | • |
| Active Stability Control‡ (M-ASTC): | • | • |
| Tire Pressure Monitoring System (TPMS): | • | • |
| Three-Point Seatbelts and Headrest for all Occupants: | • | • |
| Height-Adjustable Front Shoulder Belts: | • | • |
| Integrated Key and Key Fob Entry System with Panic Alarm: | • | • |
| Anti-Theft Engine Immobilizer: | • | • |
| Anti-Theft Alarm Systems: | • | • |
| Child Safety Locks (Rear Doors): | • | • |
| LATCH System (Lower Anchor and Tethers for Children): | • | • |
| Front and Rear Crumple Zones: | • | • |
At Mitsubishi, we're so confident in the quality, reliability and durability of the Endeavor that we back it with one of the best Powertrain Limited Warranties in the business: 10 years or 100,000 miles**. It's just one in a number of extensive warranties that come with the Endeavor -- a list that includes a 5-year/60,000-mile fully transferable New Vehicle Limited Warranty, a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5 years/unlimited miles Roadside Assistance. All designed to give drivers the security of knowing that their Endeavor is engineered for the long-term, with a limited warranty designed to keep it on the road long into the future. For further 2011 warranty details, click here. |