| Sign-up for News and Exclusive Offers |
Our Vehicles |
| GSR | MR | |
| Engine Type: | 2.0L MIVEC I4 turbocharged/intercooled | |
| Engine Code: | 4B11 T/C | |
| Valve Train: | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |
| Displacement (cu in./cc): | 122 / 1998 | |
| Bore x Stroke (in./mm): | 3.4 x 3.4 / 86.0 x 86.0 | |
| Compression Ratio: | 9.0:1 | |
| Horsepower @ RPM (BHP): | 291@6500 | |
| Torque @ RPM (lb-ft.): | 300lb.ft.@4000 | |
| Engine Block: | Aluminum | |
| Cylinder Heads: | Aluminum | |
| Redline RPM: | 7,000 | |
| Fuel System: | MPI | |
| Emissions: | 50 State: Tier 2 bin 5 LEV II LEV | |
| Recommended Fuel: | Premium Unleaded, 93 [(MON+RON)/2] min. | |
| Radiator Core size (mm): | 700 x 408 x 27 | |
| Engine Oil Type: | 5W-30 | |
| Engine Oil Capacity (qt./l): | 5.0 / 4.8 (filter + 0.3 qt; cooler + 0.5 qt.) | |
| GSR | MR | |
| Type: | 5-speed manual | 6-speed TC-SST |
| Ratios | ||
| 1st: | 2.857 | 3.655 |
| 2nd: | 1.950 | 2.368 |
| 3rd: | 1.444 | 1.754 |
| 4th: | 1.096 | 1.322 |
| 5th: | 0.761 | 1.008 |
| 6th: | -- | 0.775 |
| Reverse: | 2.892 | 4.011 |
| Final Drive: | 4.687 | 4.062 |
| GSR | MR | |
| Front: | MacPherson type strut(inverted strut) with forged aluminum control arms | MacPherson type strut(inverted strut) with forged aluminum control arms [Eibach springs and Bilstein shock absorbers] |
| Front Stabilizer Bar Diameter (mm): | 25 | |
| Rear: | Multi-link type suspension with forged aluminum control arms | Multi-link type suspension with forged aluminum control arms [Eibach springs and Bilstein shock absorbers] |
| Rear Stabilizer Bar Diameter (mm): | 23 | |
| Wheel Type: | GSR: Enkei cast aluminum alloy MR: BBS® forged aluminum alloy | |
| Wheel Size: | 18 x 8.5 | |
| Tire Type: | Yokohama ADVAN asymmetrical performance tread | |
| Tire Size: | 245/40R18 93Y | |
| Spare Tire: | T145/70R18 107M | |
| GSR | MR | |
| City / Highway (mpg)*: | 17 / 23 | 17 / 22 |
| Fuel Tank Capacity (gal./l): | 14.5 / 55 | |
| GSR | MR | |
| Wheelbase (in./mm): | 104.3 / 2650 | |
| Length (in./mm): | 177.0 / 4495 | |
| Width (in./mm): | 71.3 / 1810 | |
| Height (in./mm): | 58.3 / 1480 | |
| Track, Front (in./mm): | 60.8 / 1545 | |
| Track, Rear (in./mm): | 60.8 / 1545 | |
| Min. Ground Clearance (in./mm): | 5.5 / 140 | |
| GSR | MR | |
| Passenger Seating Capacity: | 5 | |
| Passenger Volume (cu. ft.)[w/sunroof]: | 93.2 [91.8] | |
| Luggage volume (cu. ft.): | 6.9 | |
| GSR | MR | |
| Auto-off headlamps | • | • |
| Projector type Xenon HID headlamps w/ manual leveling | Pkg. | • |
| Halogen headlamps | • | — |
| Reflector-type high beam headlamp | • | • |
| Rear combination tail lamps (black extension) | • | • |
| Short pole antenna (200mm) | • | • |
| Side marker lamps | • | • |
| Fog lights | • | • |
| Front grille with black mesh | • | • |
| Aluminum hood with air vents | • | • |
| Aluminum front fenders with air outlets | • | • |
| Aluminum roof panel | • | • |
| Color—keyed outer door handles | • | • |
| Color-keyed power side-view mirrors with folding capability | • | • |
| Large rear spoiler | • | — |
| Rear lip spoiler | — | • |
| Large side airdam | • | • |
| Variable intermittent windshield wipers and washers | • | • |
| Rear window defroster with timer | • | • |
| Green laminated windshield | • | • |
| Solar UV control front door glass | • | • |
| High mount rear stop lamp | • | • |
| Exhaust finishers | • | • |
| Chrome beltline accents | — | Pkg. |
| Chrome grille bezel accent | — | Pkg. |
| GSR | MR | |
| Center console mounted ACD switch | • | • |
| Power windows with driver side auto-up/down function | • | • |
| Power door locks | • | • |
| Remote trunk and fuel lid release | • | • |
| Keyless entry with panic alarm feature | • | • |
| FAST-key with panic alarm feature (Free-hand Advanced Security Transmitter) | Pkg. | Pkg. |
| Steering wheel magnesium-alloy paddle shifters (TC-SST only) | — | • |
| GSR | MR | |
| Steering wheel mounted cruise control and audio control switches | • | • |
| FUSE Hands-free Link System™ with USB port | • | • |
| 140-Watt CD/MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | • | • |
| 710-Watt (max) Rockford Fosgate® Punch premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, digital signal processor, speed compensated volume and equalization | Pkg. | Pkg. |
| SiriusXM™ Satellite Radio with 3 months pre-paid service subscription | Pkg. | Pkg. |
| 6CD/MP3 in-dash changer | Pkg. | Pkg. |
| GSR | MR | |
| Advanced dual-stage front airbags* with occupant seat position sensors | • | • |
| Side-impact head protection curtain airbags* (for front and rear occupants) | • | • |
| Front seat-mounted side airbags* | • | • |
| Driver's side knee airbag* | • | • |
| Sport ABS with Electronic Distribution (EBD)* | • | • |
| Interior head impact protection | • | • |
| Tire pressure monitoring system | • | • |
| Three-point seatbelts and head restraints for all occupants | • | • |
| Height-adjustable front shoulder belts | • | • |
| Day time running lamp (combined with HID) | Pkg. | • |
| Anti-theft engine immobilizer | • | • |
| Anti-theft security alarm system | • | • |
| Child safety locks (rear doors) | • | • |
| LATCH system (Lower Anchor and Tethers) for CRS | • | • |
| Front pedestrian impact crumple zones | • | • |
It just makes sense: Our vehicles are different than any other on the road, so why shouldn't our warranties be a cut above as well? At Mitsubishi, we're so confident in the quality, reliability and durability of the Lancer Evolution that we back it with extensive warranties designed to give you thousands of miles of worry-free driving. This list is headed by a 5-year/60,000-mile Powertrain Limited Warranty, and also includes a 3-year/36,000-mile, New Vehicle Limited Warranty, a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited miles Roadside Assistance. It's all about giving our drivers some serious peace-of-mind, and the security in knowing that their Lancer Evolution is engineered for the long-term, with a warranty designed to keep it on the road long into the future. For further warranty details, click here. |