| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| GSR | MR | |
| Engine Type | 2.0L MIVEC I4 turbocharged/intercooled | |
| Engine Code | 4B11 T/C | |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |
| Displacement (cu in./cc) | 122 / 1998 | |
| Bore x Stroke (in./mm) | 3.4 x 3.4 / 86.0 x 86.0 | |
| Compression Ratio | 9.0:1 | |
| Horsepower @ RPM (BHP) | 291@6500 | |
| Torque @ RPM (lb-ft.) | 300 lb-ft. @4000 | |
| Engine Block | Aluminum | |
| Cylinder Heads | Aluminum | |
| Redline RPM | 7000 | |
| Fuel System | MPI | |
| Emissions | 50 State: Tier 2 bin 5 LEV II LEV | |
| Recommended Fuel | Premium Unleaded, 93 [(MON+RON)/2] min. | |
| Radiator Core Size (mm) | 700 x 403 x 27 | |
| Engine Oil Type | 5W-30 | |
| Engine Oil Capacity (qt./l) | 5.0 / 4.8 (filter + 0.3 qt; cooler + 0.5 qt.) | |
| GSR | MR | |
| Type | 5-speed manual | 6-speed TC-SST |
| Ratios | ||
| 1st | 2.857 | 3.655 |
| 2nd | 1.950 | 2.368 |
| 3rd | 1.444 | 1.754 |
| 4th | 1.096 | 1.322 |
| 5th | 0.761 | 1.008 |
| 6th | -- | 0.775 |
| Reverse | 2.892 | 4.011 |
| Final Drive | 4.687 | 4.062 |
| GSR | MR | |
| Super All-Wheel Control (S-AWC): ACD+AYC+ASC+ABS | • | • |
| Front helical Limited Slip Differential | • | • |
| BREMBO® braking system | • | • |
| 2-piece front rotors | — | • |
| Front | MacPherson-type strut (inverted strut) with forged aluminum control arms | MacPherson-type strut (inverted strut) with forged aluminum control arms (featuring Eibach® springs and BILSTEIN® shock absorbers) |
| Front Stabilizer Bar Diameter (mm) | 25 | |
| Rear | Multi-link type suspension with forged aluminum control arms | Multi-link type suspension with forged aluminum control arms (featuring Eibach® springs and BILSTEIN® shock absorbers) |
| Rear Stabilizer Bar Diameter (mm) | 23 | |
| Wheel Type | GSR: Enkei® cast aluminum alloy MR: BBS® forged aluminum alloy | |
| Wheel Size | 18 x 8.5 JJ | |
| Tire Type | Yokohama ADVAN® high-grip performance tires | |
| Tire Size | 245/40R18 93Y | |
| Spare Tire | T145/70R18 107M | |
| GSR | MR | |
| Wheelbase (in./mm) | 104.3 / 2650 | |
| Length (in./mm) | 177.0 / 4495 | |
| Width (in./mm) | 71.3 / 1810 | |
| Height (in./mm) | 58.3 / 1480 | |
| Track, front (in./mm) | 60.8 / 1545 | |
| Track, rear (in./mm) | 60.8 / 1545 | |
| Min. ground clearance (in./mm) | 5.5 / 140 | |
| GSR | MR | |
| Auto-off headlamps | • | • |
| Projector-type HID headlamps w/ manual leveling | Pkg. | • |
| Halogen headlamps | • | — |
| Reflector-type high beam headlamps | • | • |
| Rear combination tail lamps (black extension) | • | • |
| Short pole antenna (200mm) | • | • |
| Side marker lights | • | • |
| Fog lights | • | • |
| Front grille with black mesh | • | • |
| Aluminum hood with air vents | • | • |
| Aluminum front fenders with air outlets | • | • |
| Aluminum roof panel | • | • |
| Color-keyed outer door handles | • | • |
| Color-keyed power side-view mirrors with folding capability | • | • |
| Large rear spoiler | • | — |
| Rear lip spoiler | — | • |
| Large side airdam | • | • |
| Variable intermittent windshield wipers and washers | • | • |
| Rear window defroster with timer | • | • |
| Green laminated windshield | • | • |
| High mount rear stop light | • | • |
| Exhaust finishers | • | • |
| Chrome beltline accents | — | Pkg. |
| Chrome grille bezel accent | — | Pkg. |
| GSR | MR | |
| Passenger seating capacity | 5 | |
| Passenger volume (cu. ft.) [w/sunroof] | 93.2 [91.8] | |
| Luggage volume (cu. ft.) | 6.9 | |
| Front head room (in./mm) [w/ sunroof] | 40.6/1031 [39.5/1003] | |
| Front shoulder room (in./mm) | 54.7/1389 | |
| Front hip room (in./mm) | 53.3/1355 | |
| Front leg room (in./mm) | 42.5/1079 | |
| Rear head room (in./mm) [w/ sunroof] | 36.9/937 [36.9/937] | |
| Rear shoulder room (in./mm) | 54.3/1378 | |
| Rear hip room (in./mm) | 54.1/1373 | |
| Rear leg room (in./mm) | 33.3/846 | |
| GSR | MR | |
| Automatic A/C climate control with chrome dials | • | • |
| Micron air filtration | • | • |
| Rear heater floor ducts | • | • |
| Leather-wrapped steering wheel w/ silver accent | • | • |
| Leather-wrapped shift knob | • | • |
| High-contrast IP meters (speedometer/tachometer) | • | • |
| Full-color LCD multi-information display (trip meter and odometer, outside temperature, average fuel consumption, driving distance to empty, service reminder drive mode indicator, S-AWC mode indicator, TC-SST mode indicator (MR), S-AWC real-time display, water temperature warning lamp and low fuel warning) | • | • |
| Gloss black I/P and front door accents | • | • |
| Gloss black center console/shifter surround accents | Pkg. | Pkg. |
| Chrome-plated inner door handles | • | • |
| Soft touch inside front door trim | • | • |
| Aluminum scuff plate | — | • |
| RECARO® front sport bucket seats with sport fabric | • | • |
| RECARO® front sport bucket seats with leather and suede-like combination | — | Pkg. |
| RECARO® front sport bucket seats with leather seating surfaces | Pkg. | Pkg. |
| 4-way adjustable driver's seat | • | • |
| Height adjustable rear seat headrests (x3) | • | • |
| Rear center armrest with cup holders | • | • |
| Power glass sunroof with sunshade | Pkg. | Pkg. |
| Door trim pocket with integrated bottle holders (500ml, x2) | • | • |
| Retractable assist grips (x4) | • | • |
| Coat hanger at rear assist grip | • | • |
| Front cup holders with lid (x2) | • | • |
| Center console storage with lid (x2) | Pkg. | Pkg. |
| Center console arm rest storage unit | • | • |
| Aluminum sport pedals | • | • |
| Key cylinder illumination | • | • |
| Tilt height-adjustable steering column | • | • |
| Front map lamps | • | • |
| Cabin and trunk lamps | • | • |
| 12-volt accessory outlet | • | • |
| Trunk entrapment release handle | • | • |
| Floor mats (POE) | • | • |
| GSR | MR | |
| FUSE Hands-free Link System™ w/ USB port | • | • |
| Center console-mounted AWC switch | • | • |
| Power windows with driver's side auto up/down function | • | • |
| Power door locks | • | • |
| Remote trunk and fuel lid release | • | • |
| Keyless entry with panic alarm feature | • | • |
| FAST-Key with panic alarm feature (Free-hand Advanced Security Transmitter) | Pkg. | Pkg. |
| Steering wheel magnesium-alloy paddle shifters (TC-SST only) | — | • |
| GSR | MR | |
| 140-watt CD/MP3 audio unit with 6 speakers, digital signal processor and speed-compensated volume and equalization control | • | • |
| 710-watt Rockford Fosgate® Punch premium sound system with 9 speakers (including 10-inch dual-voice coil subwoofer), digital signal processor, speed compensated volume and equalization | Pkg. | Pkg. |
| 6-CD/MP3 in-dash audio unit (packaged with Rockford Audio) | Pkg. | Pkg. |
| SiriusXM™ satellite radio w/ 3 month pre-paid subscription | Pkg. | Pkg. |
| Steering wheel-mounted cruise control and audio control switches | • | • |
| GSR | MR | |
| Advanced dual-stage front airbags* with occupant seat position sensors | • | • |
| Side-impact head protection curtain airbags* (for front and rear occupants) | • | • |
| Front seat-mounted side airbags* | • | • |
| Driver's side knee airbag* | • | • |
| Sport ABS with Electronic Brakeforce Distribution (EBD)* | • | • |
| Interior head impact protection | • | • |
| Tire pressure monitoring system | • | • |
| Three-point seat belts and head restraints for all occupants | • | • |
| Height-adjustable front shoulder belts with pretensioner | • | • |
| Daytime running lamps (combined with HID) | Pkg. | • |
| Anti-theft engine immobilizer | • | • |
| Anti-theft security alarm system | • | • |
| Child safety locks (rear doors) | • | • |
| LATCH system (Lower Anchor and Tethers for Children) for CRS | • | • |
| Front pedestrian impact crumple zones | • | • |
It just makes sense: Our vehicles are different than any other on the road, so why shouldn't our warranties be a cut above as well? At Mitsubishi, we're so confident in the quality, reliability and durability of the Lancer Evolution that we back it with extensive warranties designed to give you thousands of miles of worry-free driving. This list is headed by a 5-year/60,000-mile Powertrain Limited Warranty,* and also includes a 3-year/36,000-mile, New Vehicle Basic Limited Warranty, a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5 years/unlimited miles Roadside Assistance. It's all about giving our drivers some serious peace-of-mind, and the security in knowing that their Lancer Evolution is engineered for the long-term, with a warranty designed to keep it on the road long into the future. For further warranty details, click here. |