| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| ES/SE | |
| Engine Type: | 2.4-liter MIVEC |
| Engine Code: | 4G69 |
| Valvetrain: | SOHC 16-Valve |
| Displacement (cc): | 2,378 |
| Bore x Stroke (mm): | 87.0 x 100.0 |
| Compression Ratio: | 9.5:1 |
| Horsepower @ rpm (BHP): | 160@5,500 |
| Torque (lb-ft @ rpm): | 157@4,000 |
| Engine Block: | Cast Iron |
| Cylinder Heads: | Aluminum |
| Redline RPM: | 6,500 |
| Fuel System: | Multi-point injection |
| Alternator: | 110 Amps |
| ES/SE | |
| Automatic Transmission: | Sportronic® 4-Speed |
| ES | SE | |
| Unibody Chassis: | • | • |
| Front Independent Suspension with MacPherson Struts: | • | • |
| Rear Independent Low-Mount Multi-Link Suspension: | • | • |
| Front Stabilizer Bar Diameter (mm): | 22.0 | 22.0 |
| Steering Wheel Turns, Lock-to-Lock: | 2.94 | 2.76 |
| Turning Radius, Curb-to-Curb (ft): | 38.1 | 40.7 |
| Ventilated Front Disc Brakes (in): | 10.9 | 10.9 |
| Solid Rear Disc Brakes (in): | 10.3 | 10.3 |
| Anti-Lock Brakes + EBD: | 4 sensor / 4 channel | 4 sensor / 4 channel |
| Wheels: | 16 x 6.5JJ Steel with full cover | 18x8 Alloy Wheel |
| All-Season Tires: | P215/60R16 94H | P235/45R18 94H |
| ES/SE | |
| Fuel Use Estimates (City/Highway) (mpg)†: | 21/30 |
| Fuel-Tank Capacity (gal.): | 17.7 |
| Recommended Fuel: | Regular Unleaded |
| ES | SE | |
| Wheelbase (in.): | 108.3 | 108.3 |
| Length (in.): | 191.1 | 191.1 |
| Height (in.): | 57.4 | 57.7 |
| Width (in.): | 72.4 | 72.4 |
| Track (in., front/rear): | 61.9/62.0 | 61.9/62.0 |
| Curb Weight (lbs): | 3,395 | 3,483 |
| Weight Distribution (%, front/rear): | 53% / 47% | 53% / 47% |
| ES | SE | |
| 16-inch steel wheels with full wheel cover: | • | |
| 18-inch alloy wheels: | • | |
| P215/60R16 all-season tires: | • | |
| P235/45R18 all-season tires: | • | |
| Space-saver spare tire: | • | • |
| Front strut tower bar: | • | |
| Halogen headlamps with black bezel (2 bulbs): | • | • |
| Automatic headlamp shutoff: | • | • |
| Parabolic fog lights: | • | |
| Black fog light cover: | • | |
| 2-speed variable intermittent windshield wiper: | • | • |
| Color-keyed grip-type door handles: | • | • |
| Chrome belt line moldings: | • | • |
| Silver mesh front grille: | • | • |
| Color-keyed dual power side view mirrors: | • | • |
| Color-keyed Rear Lip Spoiler: | Accessory | Package/Accessory |
| Dual heated power side view mirrors: | • | |
| High ray absorptive glass on all windows: | • | • |
| Glass antenna: | • | • |
| Roof mounted SIRIUS XM® Satellite Radio antenna: | • | |
| Rear window defroster with timer: | • | • |
| Chrome exhaust tip: | • |
| ES/SE | |
| Headroom (in., front/rear): | 39.6/37.0 |
| Legroom (in., front/rear): | 42.6/37.0 |
| Shoulder Room (in., front/rear): | 57.3/56.6 |
| Hip Room (in., front/rear): | 55.5/53.7 |
| Cargo Volume (cu.ft.): | 13.3 |
| Passenger Volume (cu. ft.), [with Sunroof]: | 101.0 |
| Seating Capacity: | 5 |
| ES | SE | |
| Air conditioning with manual climate control: | • | |
| Automatic Climate Control: | • | |
| Accessory power socket: | • | • |
| Assist Grips (x4): | • | • |
| Rear coat hook: | • | • |
| Lower center accessory box: | • | •(Gray Interior) |
| Brown wood print interior trim accents: | • | •(Black Interior) |
| Black wood print interior trim accents: | • | |
| Tilt-adjustable steering wheel: | • | • |
| Cruise control: | • | • |
| Sport-wrapped steering wheel audio controls: | • | |
| Glove compartment illumination: | • | |
| Dual illuminated visor vanity mirrors: | • | |
| Day-night rear-view mirror: | • | |
| Electrochtomic rear view mirror: | • | |
| Front door pockets: | • | • |
| Front center console with dual cup holders: | • | • |
| Front center armrest: | • | • |
| Carpeted floor mats, front and rear: | • | • |
| Dimmer cabin lamp with timer: | • | • |
| Power trunk release: | • | • |
| Power windows with driver illumination and auto down: | • | • |
| Power door locks with security logic and child safety: | • | • |
| Height-adjustable front headrests: | • | • |
| Driver seatback pocket: | • | • |
| Rear heater ducts: | • | • |
| Rear center armrest with cup holders: | • | • |
| Trunk access pass-through: | • | • |
| Rear seat fixed headrests: | • | • |
| Trunk lamp: | • | • |
| Interior sound insulation: | • | • |
| Internal trunk lid release handle: | • | • |
| ES | SE | |
| Leather Seating Surfaces: | Optional | |
| Manual six-way adjustable driver seat with single height adjuster: | • | |
| Power fabric eight-way adjustable driver's seat with dual height and lumbar support: | • | |
| Heated front seats: | • | |
| Four-way, manually adjustable passenger seat: | • | • |
| ES | SE | |
| 140-watt Mitsubishi AM/FM/CD/MP3 playback capability with unique panel and six speakers: | • | |
| 650-watt(max) Rockford Acoustic Design® premium audio sound system with AM/FM radio and 6-CD/MP3 capability, digital signal processor and eight speakers in six locations: | • | |
| SIRIUS XM® Satellite Radio with a three-month prepaid subscription from date of purchase: | • | |
| Center segment audio information display: | • | |
| Center LCD touch screen display with full map DVD navigation system and rear view camera | • | |
| Bluetooth® hands-free phone system | • |
| ES/SE | |
| Black gauges with Orange illumination: | • |
| Speedometer: | • |
| Fuel and temperature gauges: | • |
| Digital odometer and dual trip meter: | • |
| Tachometer: | • |
| ES | SE | |
| Advanced dual-stage front airbags* supplemental restraint system (SRS) – dual action inflator with front passenger occupant sensors: | • | • |
| Front seat-mounted side impact airbags*: | • | • |
| Front and rear side curtain airbags*: | • | • |
| Front and rear three-point seat positions: | • | • |
| Height adjustable front shoulder belts with pretensioner, force limiter and height adjustable pillar anchors: | • | • |
| Child safety locks: | • | • |
| Trunk entrapment release system: | • | • |
| LATCH system (Lower Anchor and Tethers for Children): | • | • |
| Unibody construction: | • | • |
| 5-mph front and rear bumpers: | • | • |
| Front and rear crumple zones: | • | • |
| Side impact door protection: | • | • |
| Active Stability Control (ASC)‡: | • | • |
| Traction control (TCL): | • | • |
| Electronic Brakeforce Distribution (EBD): | • | • |
| Tire pressure monitoring system: | • | • |
| Anti-theft alarm system: | • | |
| Engine immobilizer: | • | • |
| Integrated key & key fob with trunk and panic: | • | • |
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty††; a 5-year/60,000-mile, fully transferable, New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. For further 2012 warranty details, click here. |