| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| ES | SE | |
| Drive Train: | Rear-wheel | |
| EV Motor Type: | AC synchronous permanent magnetic motor | |
| EV Motor Code: | Y4F1 | |
| Cooling System: | Water-cooled | |
| Horsepower BHP @ RPM (kW): | 66 hp (49 kW) @ 3000~6000 | |
| Torque lb.-ft. @ RPM (Nm): | 145 lb.-ft. (196 Nm) @ 0~300 | |
| Maximum RPM: | 9900 | |
| Top Speed: | 81 mph | |
| Emissions: | Zero Emission Vehicle (ZEV) | |
| Radiator Core Size (mm): | 370x399x16 | |
| ES | SE | |
| Type: | Single speed, Fixed reduction gear | |
| Final Gear Ratio: | 7.065:1 | |
| ES | SE | |
| Wheel Type: | Steel | Aluminum-Alloy |
| Wheel Size: | 15-inch | 15-inch |
| Front Tire Size: | 145/65 R15 | |
| Rear Tire Size: | 175/60 R15 | |
| Tire Type: | Dunlop Enasave 01 A/S (all-season) | |
| Spare Tire: | None (Tire Repair Kit) | |
| ES | SE | |
| Front Suspension: | McPherson strut | |
| Front Stabilizer Bar Diameter (mm): | 21 | |
| Rear Suspension: | 3-link de Dion type | |
| Type: | Rack-and-pinion EPS | |
| Ratio: | 16.06 | |
| Turning Circle - Curb to Curb (ft.): | 30.8 | |
| Steering Wheel Turns - Lock to Lock: | 3.49 | |
| Anti-Lock Braking System (ABS) 4 sensor, 4 channel with Electronic Brake-force Distribution (EBD): | S | S |
| Regenerative braking system | S | S |
| ES | SE | |
| Main Drive Battery Chemistry: | Lithium-ion | |
| Energy (kWh): | 16 | |
| Voltage (V): | 330 | |
| Cooling System: | Forced air ventilation | |
| Standard Home (120V / 8A) Charge Time: | 22.0 hours | |
| Optional Home (240V / 15A) EVSE Charging Dock Charge Time: | 7.0 hours | |
| CHAdeMO Level 3 Public Quick-Charge Port Charge Time: | Optional (30 minutes to 80% charge) | |
| Battery heater for cold weather charging: | Optional | |
| ES | SE | |
| Wheelbase (in.): | 100.4 | |
| Length (in.): | 144.7 | |
| Width (in.); | 62.4 | |
| Height (in.): | 63.6 | |
| Track (in., front/rear): | 55.9/54.3 | |
| Minimum Ground Clearance (in.): | 6.1 | |
| GVWR (lbs.): | 3,329 | |
| Curb Weight (lbs.): | 2,579 | |
| Weight Distribution (%, front/rear): | 45/55 | |
| ES | SE | |
| Auto off/on headlight control | - | S |
| Halogen projection headlights | S | S |
| Halogen fog lights with DRL function | - | S |
| LED rear combination tail lamps | S | S |
| Side fender running lamps | S | S |
| Charge door release | S | S |
| Rear window defroster | S | S |
| Front and rear intermittent wiper and washer | S | S |
| Roof-mounted radio antenna | S | S |
| Body color outer door handles | S | S |
| Body color power side view mirrors | S | S |
| i-MiEV side decals (only available on 2-tone blue/white) | - | Pkg. |
| Black door sashes (only available on 2-tone blue/white) | - | Pkg. |
| ES | SE | |
| Seating Capacity: | 4 | |
| Interior Volume (cu. ft.): | 97.9 | |
| Passenger Volume (cu. ft.): | 84.7 | |
| Head Room (in., front/rear): | 35.6/34.3 | |
| Shoulder Room (in., front/rear): | 54.8/54.8 | |
| Hip Room (in., front/rear): | 49.4/47.8 | |
| Leg Room (in., front/rear): | 33.8/30.0 | |
| Cargo Volume (with rear seats down): | 13.2 (50.4) | |
| ES | SE | |
| On-board recharging system with Level 1 120V or Level 2 240V charging capability | S | S |
| 120V (8 Amp) portable charging cable | S | S |
| Electric manual air conditioning with micron filter | S | S |
| Electric compressor cabin heater | S | S |
| Leather wrap steering wheel and shift knob | - | S |
| Front map lamps | S | S |
| Rear dome lamp | S | S |
| Rear cargo lamp | S | S |
| Front and rear assist grips | S | S |
| Dual sun visors | S | S |
| Driver visor vanity mirror | S | S |
| Passenger vanity mirror | - | S |
| Auxiliary 12V DC power outlet | S | S |
| Cup holders (driver and front passenger) | S | S |
| Front door pockets | S | S |
| Glove box | S | S |
| Floor mats | S | S |
| Silver interior accents | - | S |
| 2-tone instrument panel (Premium Brown) | - | S |
| Door trim with cloth insert | - | S |
| ES | SE | |
| 4-passenger seating capacity | S | S |
| 6-way manual adjustable driver's seat | S | S |
| 4-way manual adjustable front-passenger's seat | S | S |
| Front-seat height-adjustable headrests | S | S |
| Rear-seat height-adjustable headrests | S | S |
| 50/50 split fold-down and recline rear seats | S | S |
| Driver's seat heater | S | S |
| Upgraded seat material | - | S |
| ES | SE | |
| 100-Watt, AM/FM/CD audio system with MP3/WMA playback with 4 speakers (front door and tweeters) | S | - |
| 360-Watt, deluxe AM/FM/CD audio system with MP3/WMA playback and 8 speakers | - | S |
| Integrated audio panel | S | S |
| ES | SE | |
| Power windows with driver's one-touch auto down feature | S | S |
| Power door locks | S | S |
| Remote keyless entry | S | S |
| Center Instrument Display (odometer, charge level, low battery warning indicator, Charge/ECO/Power meter) | S | S |
| Low battery warning indicator | S | S |
| MiEV Remote System | S | S |
| 40GB HDD Navigation system with rearview camera, music server and real-time traffic | - | Pkg. |
| FUSE Hands-free Link System™ with USB port | - | Pkg. |
| Steering-wheel mounted audio controls | S | Pkg. |
| ES | SE | |
| Advanced airbag‡ system with dual-stage supplemental front airbags | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags‡ | S | S |
| Roof-mounted curtain side-impact supplemental airbags‡ | S | S |
| 4-wheel Anti-Lock Braking System (ABS)‡ | S | S |
| Electronic Brake-force Distribution (EBD) | S | S |
| Active Stability Control (ASC)‡ with Traction Control Logic (TCL) | S | S |
| 3-point seat belts for all seating positions | S | S |
| Front seat belts with pretensioners and load limiters | S | S |
| Brake Assist (BA) | S | S |
| Brake override system | S | S |
| LATCH System (Lower Anchors and Tethers for Children) | S | S |
| RISE body construction with front and rear crumple zones | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S |
| High voltage cut-off system | S | S |
| Acoustic Vehicle Alert System (AVAS) for pedestrians | S | S |
| Vehicle Immobilizer System | S | S |
| Vehicle Security System | S | S |
We're so confident in the quality, reliability and durability of the Mitsubishi i-MiEV that we back it with extensive warranties designed to give you thousands of miles of worry-free driving. This list is headed by an 8-year/100,000 mile‡‡ limited warranty for the main drive battery, as well as a 5-year/60,000-mile Powertrain Limited Warranty and a 3-year/36,000-mile New Vehicle Limited Warranty. Additionally, you're eligible for one complimentary out of energy tow per year for three years if you drain the battery while on the road. Because peace of mind is knowing that we're looking out for you. Today, tomorrow, and long into the future. For further warranty details, click here. |