| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Engine Type: | 2.4L DOHC MIVEC I4 | 3.0L SOHC MIVEC V6 | |||
| Engine Code: | 4B12 | 6B31 | |||
| Engine Block: | Aluminum | Aluminum | |||
| Cylinder Head: | Aluminum | Aluminum | |||
| Displacement (cc): | 2,360 | 2,998 | |||
| Horsepower @ RPM (BHP): | 168 @ 6,000 | 230 @ 6,250 | |||
| Torque @ RPM (lb-ft): | 167 @ 4,100 | 215 @ 3,750 | |||
| Air Intake System: | Conventional | Conventional | |||
| Redline RPM: | 6,500 | 6,500 | |||
| Bore x Stroke (mm): | 88.0 x 97.0 | 87.6 x 82.9 | |||
| Compression Ratio: | 10.5:1 | 10.5:1 | |||
| Valvetrain: | DOHC 16-valve Mitsubishi Innovative Valve-timing Electric Control system (MIVEC) | SOHC 24-valve Mitsubishi Innovative Valve-timing Electric Control system (MIVEC) | |||
| Alternator (amps): | 130 | 120 | |||
| Fuel System: | MPI | MPI | |||
| Emissions Rating: | LEV(2WD, 4WD) | LEV(2WD, 4WD) | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Type: | CVT Sportronic® | 6-speed Sportronic® with Idle-Neutral Logic | |||
| Magnesium-alloy paddle-shifters: | n/a | Standard | Standard | Standard | |
| CVT Automatic Ratios: | 2.349 ˜ 0.394 | - | |||
| Sportronic® Ratios: | |||||
| 1st: | 2.349 | 4.199 | |||
| 2nd: | 1.517 | 2.405 | |||
| 3rd: | 1.105 | 1.583 | |||
| 4th: | 0.857 | 1.161 | |||
| 5th: | 0.621 | 0.855 | |||
| 6th: | 0.446 | 0.685 | |||
| Reverse: | 1.750 | 3.457 | |||
| Final Drive: | 6.466 | 3.571 | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Front Suspension: | MacPherson struts | ||||
| Rear Suspension: | Multi-link | ||||
| Stabilizer Bar (mm., front/rear): | 22/20 | ||||
| Type: | Variable Power-Assist Rack-and-Pinion Steering | ||||
| Steering Wheel Turns, Lock-to-Lock: | 3.16 | ||||
| Turning Circle – Curb to Curb (ft): | 34.8/10.6 | ||||
| 4-Wheel Power-Assisted Disc Brakes: | • | • | • | • | • |
| Anti-lock Braking System (ABS) 4 sensor, 4 channel with Electronic Brake-force Distribution (EBD): | • | • | • | • | • |
| Wheels: | 16 X 6.5JJ Steel wheels with wheel covers | 18 x 7J Aluminum Alloy (7-spoke bright finish) | 18 X 7J Aluminum alloy (7-spoke silver painted) | ||
| Tire Size: | P215/70 R16 | P225/55 R18 | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| City mpg/Highway mpg†: | 23/28 | 22/27 | 19/26 | 19/25 | |
| Recommended Fuel: | Regular Unleaded | Premium Unleaded | |||
| Fuel Capacity (gal.): | 16.6 | 15.8 | 16.6 | 15.8 | |
| Engine Oil type: | 0W-20 | 5W-20 | |||
| Engine Oil Capacity (qt.): | 4.5 | 4.2 | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Wheelbase (in./mm): | 105.1/2670 | ||||
| Length (in./mm): | 183.7/4665 | ||||
| Height (in./mm): | 66.1/1680 (with roof rails: 67.7/1720) | ||||
| Width (in./mm): | 70.9/1800 | ||||
| Track (in./mm, front/rear): | 60.6 (1540)/60.6 (1540) | ||||
| Minimum Ground Clearance (in./mm): | 8.5/215 | ||||
| Curb Weight (lb): | 3,384 | 3,516 | 3,660 | 3,626 | 3,780 |
| Weight Distribution (%, front/rear): | 56/44 | 54/46 | 53/47 | 56/44 | |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Auto-off halogen headlights: | • | • | • | - | - |
| Auto-on and off headlamps: | - | - | - | • | • |
| Xenon HID headlamps with auto-leveling function: | - | - | - | • | • |
| Daytime running lamps: | - | - | - | • | • |
| Front mesh grille with black surround: | • | - | - | - | - |
| Front mesh grille with chrome surround: | - | • | • | • | • |
| Aluminum roof panel: | • | • | • | • | • |
| Color-keyed front fascia: | • | - | - | - | - |
| Color-keyed front fascia with silver skid plate extension: | - | • | • | • | • |
| Color-keyed front fascia with blackout center: | - | - | - | • | • |
| Color-keyed rear bumper: | • | • | • | • | • |
| Heated side-view mirrors: | - | - | • | - | • |
| Color-keyed power side-view mirrors: | • | • | • | • | • |
| Side-view mirrors with LED indicator lamps: | - | • | • | • | • |
| Front fender with side indicator lamps: | • | - | - | - | - |
| Color keyed outer door handles: | • | • | • | • | • |
| Black painted roof rails: | • | • | • | - | - |
| Fog lights with chrome surround: | - | • | • | • | • |
| Flat-type aero wiper blades: | • | • | • | • | • |
| Intermittent rear window wiper/washer: | • | • | • | • | • |
| Electric rear window defroster with timer: | • | • | • | • | • |
| Tinted glass: | • | • | • | • | • |
| Privacy tint glass (rear door, quarter, tailgate): | • | • | • | • | • |
| Rear combination LED tail lamps: | • | • | • | • | • |
| Flap-folding tailgate function: | • | • | • | • | • |
| Center-mounted roof antenna (200mm): | • | • | • | • | • |
| Door sashes black out tape: | • | • | • | • | • |
| Chrome tailgate accents: | - | - | - | • | • |
| Chrome door beltline accent: | - | - | - | • | • |
| Side sill extension w/ chrome accent: | - | • | • | • | • |
| Power glass sunroof with sunshade: | - | Pkg. | Pkg. | Pkg. | Pkg. |
| Single exhaust finisher: | • | • | • | - | - |
| Dual exhaust finisher: | - | - | - | • | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Seating Capacity: | 5 | 7 | |||
| Interior Volume (cu. ft.) | 139.4 | ||||
| Passenger Volume (cu. ft.): | 100.4 | ||||
| Headroom (in., front/rear) [with sunroof]: | 40.3/38.3 [39.8/37.5] | ||||
| Legroom (in., front/rear ): | 41.6/39.6 | 41.6/36.8 | |||
| Shoulder Room (in., front/rear): | 56.4/56.1 | ||||
| Hip Room (in., front/rear): | 52.2/51.9 | ||||
| 3rd Row Headroom (in.): | - | 35.4 | |||
| 3rd Row Shoulder Room (in.): | - | 49.8 | |||
| 3rd Row Hip Room (in.): | - | 39.1 | |||
| 3rd Row Legroom (in.): | - | 27.7 | |||
| Cargo Volume (cu. ft., behind front seat): | 72.6 | ||||
| Cargo Volume (cu. ft., behind rear seat): | 36.2 | 36.2 ˜ 39.5 | |||
| Cargo Volume (cu. ft., behind 3rd Seat): | - | 14.9 | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Manual air-condition climate control: | • | • | • | - | - |
| Automatic air-condition climate control: | - | - | - | • | • |
| Micron air filtration: | • | • | • | • | • |
| Rear heater floor ducts: | • | • | • | • | • |
| Leather-wrapped steering wheel with silver accent: | • | • | • | • | • |
| Aluminum pedals: | - | - | - | • | • |
| Leather-wrapped shift knob: | • | • | • | • | • |
| Chrome interior door lever: | • | • | • | • | • |
| Silver shift panel with chrome surround: | • | • | • | • | • | Standard fabric seats: | • | - | - | - | - |
| Sport fabric seats with leather bolsters: | - | • | • | • | • |
| Leather seating surfaces (1 | - | - | - | Pkg | Pkg |
| Leatherette-wrapped door armrest and trim panel insert: | - | - | - | Pkg | Pkg |
| Floor center console box with leather armrest and cup holders (x2): | - | - | - | Pkg | Pkg |
| Power driver's seat: | - | - | - | Pkg | Pkg |
| Heated driver/passenger front seats: | - | - | - | Pkg | Pkg |
| Fabric-wrapped door armrest and trim panel insert: | • | • | • | • | • |
| Soft-touch upper instrument panel and door trim with double-stitched accents: | - | Pkg | Pkg | • | • |
| Front seat sliding and reclining adjuster: | • | • | • | • | • |
| Fully-flat seating function (first and second row): | • | • | • | • | • |
| I/P lower center storage: | • | • | • | • | • |
| Driver's seat height adjustment: | • | • | • | • | • |
| Dual visor-vanity mirrors with illumination: | • | • | • | • | • |
| Seatback pocket (driver's side): | • | • | • | • | • |
| Door scuff plate (front & rear): | • | • | • | • | • |
| Rear seat adjustable head restraints (x3): | • | • | • | • | • |
| 60:40 rear split-fold/tumble seats: | • | • | • | • | • |
| 60:40 rear seat independent slide adjusters: | - | • | • | • | • |
| 3rd row compact seat (underfloor-stowable) | - | • | • | • | • |
| Console down light: | • | • | • | • | • |
| Floor center console box with slide-adjustable armrest and cup holders(x2): | • | • | • | • | • |
| Door trim pocket with integrated bottle (500ml) holders (x4 front & rear): | • | • | • | • | • |
| Driver side pull-out cup holder: | • | • | • | • | • |
| Rear seat center armrest with cupholders: | • | • | • | • | • |
| Front map, rear room, cargo room lamps: | • | • | • | • | • |
| Dual glove box with illumination and lock, & pen holder: | • | • | • | • | • |
| Retractable assist grips (x4): | • | • | • | • | • |
| Coat hangers (x1) at rear assist grip: | • | • | • | • | • |
| 12-volt accessory outlets (x2 cockpit; x1 cargo): | • | • | • | • | • |
| Tonneau cargo cover: | Accy | Accy | Accy | Accy | Accy |
| Cargo under floor tray (for 5 seats): | • | - | - | - | - |
| Cargo tie-down utility hooks (x4): | • | • | • | • | • |
| Floor mats: | • | • | • | • | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| 140-watt CD/MP3 player with six speakers, digital signal processor, speed compensated volume and equalization: | • | • | • | • | • |
| 710-Watt (max) Rockford-Fosgate® premium sound system with 9 speaker including 10-inch dual-voice coil subwoofer with Punch® control, digital signal processor , 3-band equalization and speed compensated volume: | - | Pkg | Pkg | Pkg | Pkg |
| 6-CD/MP3 in-dash changer: | - | • | • | • | • |
| MP3 / Auxilary Audio RCA input jacks: | • | • | • | • | • |
| SIRIUSXM Satelitte Radio with 3-month pre-paid subscription: | - | Pkg | Pkg | Pkg | Pkg |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Ambient lighting monitor: | • | • | • | • | • |
| Chrome AC outlet knob: | - | - | - | • | • |
| HVAC manual dial controls: | • | • | • | - | - |
| HVAC automatic dial controls with chrome trim: | - | - | - | • | • |
| Steering wheel-mounted cruise control: | • | • | • | • | • |
| Steering wheel-mounted audio remote control switches: | • | • | • | • | • |
| FUSE Hands-free Link System™: | Acc | Acc | Acc | Acc | Acc |
| Power central door and tailgate locks: | • | • | • | • | • |
| Power windows with auto up/down driver's switch: | • | • | • | • | • |
| Remote keyless entry with panic alarm feature: | • | - | - | - | - |
| FAST Key (Free-Hand Advanced Security Transmitter) system with panic alarm feature: | - | • | • | • | • |
| Sportronic® steering wheel paddle shifters: | - | • | • | • | • |
| AWC Drive mode-selector (2WD/ 4WD AUTO/ 4WD LOCK): | - | - | • | - | - |
| S-AWC Drive mode-selector (TARMAC / SNOW / LOCK): | - | - | - | - | • |
| Remote fuel lid opener: | • | • | • | • | • |
| Standard gauge meters with red dot-matrix display: | • | - | - | - | - |
| High contrast speedometer and tachometer with silver meter bezel: | - | • | • | • | • |
| Multi-information meter display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance, drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning): | • | • | • | • | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Advanced dual-stage front airbags* with occupant seat position sensors: | • | • | • | • | • |
| Side-impact head protection curtain airbags with roll sensors* (for 1st and 2nd row occupants): | • | • | • | • | • |
| Front seat thorax side airbags*: | • | • | • | • | • |
| Anti-lock braking system (ABS) with EBD: | • | • | • | • | • |
| Electronically controlled (4WD) system: | - | - | • | - | • |
| Active stability control (ASC)‡ system: | • | • | • | • | • |
| Active front differential: | - | - | - | - | • |
| Hill Start Assist (HSA): | - | - | - | - | • |
| Traction Control Logic (TCL): | • | • | • | • | • |
| Rain-sensing windshield wiper system: | - | - | - | • | • |
| Active front seat headrests: | • | • | • | • | • |
| Head impact absorption roof and pillar trim: | • | • | • | • | • |
| Tire pressure monitoring system: | • | • | • | • | • |
| Three-point seatbelts and head restraints for all occupants: | • | • | • | • | • |
| Height-adjustable front shoulder belts with pretensioner (double pretensioner for driver's side): | • | • | • | • | • |
| Anti-theft engine immobilizer: | • | • | • | • | • |
| Anti-theft security alarm system: | • | • | • | • | • |
| Child safety locks (rear doors): | • | • | • | • | • |
| RISE body construction: | • | • | • | • | • |
| LATCH system (Lower Anchor and Tethers for Children) for child safety seat installation: | • | • | • | • | • |
| Front pedestrian impact crumple zones: | • | • | • | • | • |
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty‡‡; a 5-year/60,000-mile, fully transferable, New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. For further 2012 warranty details, click here. |