| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Engine Type: | 2.4L DOHC MIVEC I4 | 3.0L SOHC MIVEC V6 | |||
| Engine Code: | 4B12 | 6B31 | |||
| Cylinder Heads: | Aluminum | Aluminum | |||
| Engine Block: | Aluminum | Aluminum | |||
| Displacement (cc): | 2360 | 2998 | |||
| Horsepower @ RPM (BHP): | 168 @ 6000 | 230 @ 6250 | |||
| Torque @ RPM (lb-ft): | 167 @ 4100 | 215 @ 3750 | |||
| Air Intake System: | Conventional | Conventional | |||
| Redline RPM: | 6500 | 6500 | |||
| Bore x Stroke (mm): | 88.0 x 97.0 | 87.6 x 82.9 | |||
| Compression Ratio: | 10.5:1 | 10.5:1 | |||
| Valve Train: | DOHC 16-valve Mitsubishi Innovative Valve-timing Electric Control system (MIVEC) | SOHC 24-valve Mitsubishi Innovative Valve-timing Electric Control system (MIVEC) | |||
| Alternator: | 130 amps | 120 amps | |||
| Fuel System: | MPI | MPI | |||
| Emissions: | Tier 2 bin 5 (2WD, 4WD) | Tier 2 bin 5 (2WD, 4WD) | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Transmission Type: | CVT Sportronic® | 6-speed Sportronic® with Idle-Neutral Logic | |||
| Paddle Shifters: | N/A | Standard | Standard | Standard | |
| CVT Automatic Ratios: | 2.349 ~ 0.394 | - | |||
| Sportronic® Ratios: | |||||
| 1st: | 2.349 | 4.199 | |||
| 2nd: | 1.517 | 2.405 | |||
| 3rd: | 1.105 | 1.583 | |||
| 4th: | 0.857 | 1.161 | |||
| 5th: | 0.621 | 0.855 | |||
| 6th: | 0.446 | 0.685 | |||
| Reverse: | 1.750 | 3.457 | |||
| Final Drive: | 6.466 | 3.571 | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Front Suspension: | MacPherson Struts | ||||
| Rear Suspension: | Multi-link | ||||
| Stabilizer Bar (mm., front/rear): | 22/20 | ||||
| Steering Type: | Variable power-assisted rack-and-pinion steering | ||||
| Steering wheel turns, lock-to-lock: | 3.16 | ||||
| Turning circle, curb-to-curb (ft./m): | 34.8/10.6 | ||||
| 4-Wheel power-assisted disc brakes: | • | • | • | • | • |
| 4-sensor, 4-channel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD): | • | • | • | • | • |
| Wheels: | 16 X 6.5JJ steel wheels with wheel covers | 18 x 7J aluminum alloy (7-spoke bright finish) | 18 X 7J aluminum alloy (7-spoke silver painted) | ||
| Tire Size: | P215/70R16 | P225/55R18 | |||
| Spare Tire: | T155/90D16 | ||||
| Towing Capacity (lbs.): | 1,500 | 2,000 | 3,500 | ||
| Maximum trailer tongue load (lbs.): | 150 | 200 | 350 | ||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Wheelbase (in./mm): | 105.1/2670 | ||||
| Length (in./mm): | 183.7/4665 | ||||
| Height (in./mm): | 66.1/1680 (with roof rails: 67.7/1720) | ||||
| Width (in./mm): | 70.9/1800 | ||||
| Track (in./mm, front/rear): | 60.6 (1540)/60.6 (1540) | ||||
| Curb weight (lbs): | 3,384 | 3,516 | 3,660 | 3,626 | 3,780 |
| Weight distribution (%, f/r): | 56/44 | 54/46 | 53/47 | 56/44 | |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Auto-off halogen headlamps: | • | • | • | - | - |
| Auto-off/on headlamp control: | - | - | - | • | • |
| Xenon HID headlamps w/ auto-leveling function: | - | - | - | • | • |
| Daytime running lights: | - | - | - | • | • |
| Front mesh grille with black surround: | • | - | - | - | - |
| Front mesh grille with chrome surround: | - | • | • | • | • |
| Aluminum roof panel: | • | • | • | • | • |
| Color-keyed front fascia: | • | - | - | - | - |
| Color-keyed front fascia with silver skid plate extension: | - | • | • | • | • |
| Color-keyed front fascia with blackout center: | - | - | - | • | • |
| Color-keyed rear bumper: | • | • | • | • | • |
| Heated side view mirrors: | • | • | • | • | • |
| Color-keyed power side view mirrors: | • | • | • | • | • |
| Side view mirrors with LED indicator lights: | - | • | • | • | • |
| Front fenders with side indicator lights: | • | - | - | - | - |
| Color-keyed outer door handles: | • | • | • | • | • |
| Black painted roof rails: | • | • | • | - | - |
| Fog lights with chrome surround: | - | • | • | • | • |
| Flat-type aero wiper blades: | • | • | • | • | • |
| Intermittent rear window wiper/washer: | • | • | • | • | • |
| Electric rear window defroster with timer: | • | • | • | • | • |
| Privacy glass tint (rear door, quarter, tailgate): | • | • | • | • | • |
| Rear combination LED tail lights with clear lenses: | • | • | • | • | • |
| Flap-fold tailgate function: | • | • | • | • | • |
| Center-mounted roof short-pole antenna: | • | • | • | • | • |
| Door sashes black out tape: | • | • | • | • | • |
| Chrome tailgate accent: | - | - | - | • | • |
| Chrome door beltline accent: | - | - | - | • | • |
| Side sill extension w/ chrome accent: | - | • | • | • | • |
| Power glass sunroof with sunshade: | - | Pkg. | Pkg. | Pkg. | Pkg. |
| Single exhaust finisher: | • | • | • | - | - |
| Dual exhaust finisher: | - | - | - | • | • |
| V6 badge: | - | - | - | • | • |
| 4WD badge: | - | - | • | - | - |
| GT badge: | - | - | - | • | • |
| S-AWC badge: | - | - | - | - | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Seating capacity: | 5 | 7 | |||
| Interior volume (cu. ft.) | 139.4 | ||||
| Passenger volume (cu. ft.): | 100.4 | ||||
| Headroom (in., front/rear) [with sunroof]: | 40.3/38.3 [39.8/37.5] | ||||
| Legroom (in., front/rear ): | 41.6/39.6 | 41.6/36.8 | |||
| Shoulder room (in., front/rear): | 56.4/56.1 | ||||
| Hip room (in., front/rear): | 52.2/51.9 | ||||
| 3rd-row headroom (in.): | - | 35.4 | |||
| 3rd-row shoulder Room (in.): | - | 49.8 | |||
| 3rd-row hip room (in.): | - | 39.1 | |||
| 3rd-row legroom (in.): | - | 27.7 | |||
| Cargo volume (cu. ft., behind front seat): | 72.6 | ||||
| Cargo volume (cu. ft., behind rear seat): | 36.2 | 36.2 ~ 39.5 | |||
| Cargo volume (cu. ft., behind 3rd row): | - | 14.9 | |||
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Manual air condition climate control: | • | • | • | - | - |
| Automatic air condition climate control: | - | • | • | • | • |
| Micron air filtration: | • | • | • | • | • |
| Rear heater floor ducts: | • | • | • | • | • |
| Leather-wrapped steering wheel with silver accent: | • | • | • | • | • |
| Aluminum pedals: | - | - | - | • | • |
| Leather-wrapped shift knob: | • | • | • | • | • |
| Chrome interior door levers: | • | • | • | • | • |
| Silver shifter panel with chrome surround: | • | • | • | • | • | Standard fabric seats: | • | - | - | - | - |
| Sport fabric seats with leather bolster: | - | • | • | • | • |
| Leather seating surfaces (1 | - | - | - | Pkg. | Pkg. |
| Leatherette-wrapped door armrest and trim panel insert: | - | - | - | Pkg. | Pkg. |
| Floor center console box with leather armrest and cup holders (x2): | - | - | - | Pkg. | Pkg. |
| Power driver's seat: | - | - | - | Pkg. | Pkg. |
| Heated driver/passenger front seats: | - | • | • | • | • |
| Fabric-wrapped door armrest and trim panel insert: | • | • | • | • | • |
| Soft-touch upper instrument panel and door trim with double-stitched accents: | - | Pkg. | Pkg. | • | • |
| Front seat sliding and reclining adjuster: | • | • | • | • | • |
| Fully-flat seating function (1st, 2nd row): | • | • | • | • | • |
| Instrument panel lower center storage: | • | • | • | • | • |
| Driver's seat height adjustment: | • | • | • | • | • |
| Dual visor vanity mirrors with illumination: | • | • | • | • | • |
| Seatback pocket (driver's side): | • | • | • | • | • |
| Door scuff plate (front & rear): | • | • | • | • | • |
| Rear seat adjustable head restraints (x3): | • | • | • | • | • |
| 60/40 rear split-fold/tumble seats (2nd-row): | • | • | • | • | • |
| 60/40 rear seat independent slide adjusters (2nd-row): | - | • | • | • | • |
| 3rd-row compact seat (underfloor-stowable) | - | • | • | • | • |
| Console down light: | • | • | • | • | • |
| Floor center console box with slide-adjustable armrest and cup holders(x2): | • | • | • | • | • |
| Door trim pocket with integrated bottle (500ml) holders (x4 Fr & Rr): | • | • | • | • | • |
| Driver's side pullout cup holder (x1): | • | • | • | • | • |
| Rear seat center armrest with cup holders (x2): | • | • | • | • | • |
| Front map, rear room, cargo room lights: | • | • | • | • | • |
| Dual glove box with illumination and lock, card & pen holder: | • | • | • | • | • |
| Retractable assist grips (x4): | • | • | • | • | • |
| Coat hanger at rear assist grip: | • | • | • | • | • |
| 12-volt accessory outlets (x2 cockpit, x1 cargo): | • | • | • | • | • |
| Tonneau cargo cover: | Acc. | Acc. | Acc. | Acc. | Acc. |
| Cargo under floor tray (for 5 seats): | • | - | - | - | - |
| Cargo tie-down utility hooks (x4): | • | • | • | • | • |
| Floor mats: | • | • | • | • | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| 140-watt CD/MP3 player with six speakers, digital signal processor, equalization control and speed-compensated volume: | • | • | • | • | • |
| 710-watt Rockford Fosgate®premium sound system with 9 speakers, including 10-inch dual-voice coil subwoofer with Punch control, digital signal processor, 3-band equalization and speed-compensated volume: | - | Pkg. | Pkg. | Pkg. | Pkg. |
| 6-disc CD/MP3 in-dash changer: | - | • | • | • | • |
| SiriusXM™ Satelitte Radio with 3 months pre-paid subscription: | - | Pkg. | Pkg. | • | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Illuminated ignition switch/key ignition reminder (buzzer) : | • | - | - | - | - |
| Ambient lighting monitor: | • | • | • | • | • |
| Chrome A/C outlet knob: | • | • | • | • | • |
| HVAC manual dial controls: | • | - | - | - | - |
| HVAC automatic dial controls with chrome trim: | - | • | • | • | • |
| Steering-wheel-mounted cruise control: | • | • | • | • | • |
| Steering wheel audio remote control switches: | • | • | • | • | • |
| Steering-wheel-mounted HFP pre-wire switch (requires dealer installation of microphone and Bluetooth® system module) : | • | • | • | • | • |
| FUSE Hands-free Link System™ with USB port: | Acc | • | • | • | • |
| Power central door and tailgate locks: | • | • | • | • | • |
| Power windows with auto up/down driver's switch: | • | • | • | • | • |
| Remote keyless entry with panic alarm feature: | • | - | - | - | - |
| FAST-Key (Free-hand Advanced Security Transmitter) electronic entry and start system with panic alarm feature: | - | • | • | • | • |
| Sportronic® steering wheel paddle shifters: | - | • | • | • | • |
| AWC drive-mode selector (2WD/4WD AUTO/4WD Lock): | - | - | • | - | - |
| S-AWC drive-mode selector (Tarmac/Snow/Lock): | - | - | - | - | • |
| Remote fuel lid opener: | • | • | • | • | • |
| Rheostat: | • | • | • | • | • |
| Standard gauge meters with red dot-matrix display: | • | - | - | - | - |
| High-contrast gauge meters with full-color display: | - | • | • | • | • |
| Multi-information meter display (trip meter and odometer, outside temperature, average fuel consumption and driving distance, drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning): | • | • | • | • | • |
| ES (2WD) | SE (2WD) | SE (AWC) | GT (2WD) | GT (S-AWC) | |
| Advanced dual-stage front airbags* with seat position sensors: | • | • | • | • | • |
| Side-impact curtain airbags* (1st- and 2nd-row occupants): | • | • | • | • | • |
| Front seat thorax side airbags*: | • | • | • | • | • |
| Anti-lock braking system (ABS)‡ with Electronic Brakeforce Distribution (EBD): | • | • | • | • | • |
| Electronically controlled 4WD system: | - | - | • | - | • |
| Active stability control (ASC)‡: | • | • | • | • | • |
| Active front differential (AFD): | - | - | - | - | • |
| Hill Start Assist: | - | - | - | - | • |
| Traction Control Logic (TCL): | • | • | • | • | • |
| Rain-sensing windshield wiper system: | - | - | - | • | • |
| Head-impact absorption roof and pillar trim: | • | • | • | • | • |
| Tire pressure monitoring system: | • | • | • | • | • |
| Three-point seat belts and head restraints for all occupants: | • | • | • | • | • |
| Height-adjustable front shoulder belts with pretensioner (double pretensioner for driver's side): | • | • | • | • | • |
| Anti-theft security alarm system and engine immobilizer: | • | • | • | • | • |
| Child safety locks (rear doors): | • | • | • | • | • |
| RISE body construction: | • | • | • | • | • |
| LATCH system (Lower Anchor and Tethers for Children) for CRS: | • | • | • | • | • |
| Pedestrian impact crumple zones: | • | • | • | • | • |
It just makes sense: Our vehicles are different from any other on the road, so why shouldn't our warranties be a cut above as well? At Mitsubishi, we're so confident in the quality, reliability and durability of the Outlander that we back it with one of the best Powertrain Limited Warranties in the business: 10-year or 100,000 miles‡‡. It's just one in a number of extensive warranties that come with the Outlander, including a 5-year/60,000-mile fully transferable New Vehicle Limited Warranty, 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited miles miles of Roadside Assistance. They're all designed to give drivers the security of knowing that their Outlander is engineered for the long term and backed by a limited warranty designed to keep it on the road long into the future. For further 2013 warranty details, click here. |