| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| ES | SE | LE | ||||
| Drivetrain | 2WD | AWC | 2WD | AWC | 2WD | AWC |
| Engine Type | 2.0L MIVEC I-4 | |||||
| Engine Code | 4B11 | |||||
| Valvetrain | DOHC 16-valve Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |||||
| Displacement (cc) | 1998 | |||||
| Bore x Stroke (mm) | 86.0 x 86.0 | |||||
| Compression Ratio | 10.0:1 | |||||
| Horsepower @ RPM (BHP) | 148 @ 6000 | |||||
| Torque @ RPM (lb-ft.) | 145 @ 4200 | |||||
| Air Intake System | Conventional | |||||
| Engine Block | Aluminum | |||||
| Cylinder Heads | Aluminum | |||||
| Redline RPM | 6500 | |||||
| Fuel System | MPI | |||||
| Emissions | Tier 2-bin 5 (50S) | |||||
| Recommended Fuel | Regular unleaded, 87 octane min. | |||||
| Radiator Core Size (mm) | 700x409x16 | |||||
| Engine Oil Type | 0W-20 | |||||
| Engine Oil Capacity (qt./l) | 4.2/4.0 | |||||
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Type: | Manual Ratios: 5-speed (2WD only) | — | ||||
| 1st | 3.833 | — | ||||
| 2nd | 1.913 | — | ||||
| 3rd | 1.333 | — | ||||
| 4th | 1.028 | — | ||||
| 5th | 0.820 | — | ||||
| Reverse | 3.583 | — | ||||
| Final Drive | 4.235 | — | ||||
| Type | INVECS-III - CVT Sportronic® | |||||
| Paddle shifters | Standard (with CVT) | |||||
| CVT automatic ratios | 2.349 - 0.394 | |||||
| 1st | 2.349 | |||||
| 2nd | 1.421 | |||||
| 3rd | 1.092 | |||||
| 4th | 0.847 | |||||
| 5th | 0.641 | |||||
| 6th | 0.527 | |||||
| Reverse | 1.750 | |||||
| Final Drive | 6.466 | |||||
| ** The listed gear ratios are typical (representative) statistics, measured in CVT Sportronic® mode | ||||||
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| 18-inch aluminum-alloy wheels | • | • | - | |||
| 18-inch aluminum-alloy wheels with chrome finish | - | - | • | |||
| P225/55R18 all-season radial tires | • | • | - | |||
| Space saver temporary spare tire | • | • | • | |||
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Front | MacPherson Strut | |||||
| Front stabilizer bar diameter (mm) | 22 | |||||
| Rear | Multi-link | |||||
| Rear stabilizer bar diameter (mm) | 18 | |||||
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| ECO driver indicator light (CVT only) | • | • | • | • | • | • |
| Brake energy regeneration system | • | • | • | • | • | • |
| Recyclable plastic bumpers, instrument panel, door trim and radiator grille | • | • | • | • | • | • |
| Plastic polymer front fender panels for light weight | • | • | • | • | • | • |
| Electric Power Steering (EPS) | • | • | • | • | • | • |
| High-efficiency alternator | • | • | • | • | • | • |
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Wheelbase (in./mm) | 105.1 (2670) | |||||
| Length (in./mm) | 169.1 (4295) | |||||
| Width (in./mm) | 69.7 (1770) | |||||
| Height (in./mm) | 64.2 (1630) | |||||
| Track, front (in./mm) | 60 (1525) | |||||
| Track, rear (in./mm) | 60 (1525) | |||||
| Min. ground clearance (in./mm) | 8.5 (215) | |||||
| GVWR (lbs.) [5MT] | 4343 [4343] | 4343 | 4343 | 4343 | 4343 | 4343 |
| Curb weight (lbs.) [5MT] | 3087 [3021] | 3230 | 3120 | 3263 | 3120 | 3263 |
| Weight distribution (%, front/rear) @ curb weight [5MT] | 60/40 [59/41] | 60/40 | 60/40 | 59/41 | 60/40 | 59/41 |
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Auto off headlamp control | • | • | - | - | - | - |
| Auto off/on headlamp control | - | - | • | • | • | • |
| Halogen headlamps | • | • | - | - | - | - |
| Super-wide range High-Intensity Discharge (S-HID) headlamps | - | - | • | • | • | • |
| Halogen fog lights with chrome accent | - | - | • | • | • | • |
| Chrome grille surround | • | • | • | • | • | • |
| Chrome beltline molding | - | - | • | • | • | • |
| Body-colored outer door handles | • | • | • | • | • | • |
| Body-colored power side view mirrors | • | • | • | • | - | - |
| Heated side view mirrors | • | • | • | • | • | • |
| Side fender turn signal indicators | • | • | • | • | • | • |
| Rear wiper with intermittent feature | • | • | • | • | • | • |
| Electric rear window defroster with timer | • | • | • | • | • | • |
| Rear privacy glass | • | • | • | • | • | • |
| Rear LED combination tail lights | • | • | • | • | • | • |
| Roof-mounted radio antenna | • | • | • | • | • | • |
| Door sashes blackout tape | • | • | • | • | • | • |
| Single exhaust outlet with chrome tip | - | - | • | • | • | • |
| "4WD" decal | - | • | - | • | - | • |
| Rain-sensing windshield wipers | - | - | • | • | • | • |
| Flat-type wiper blades | • | • | • | • | • | • |
| Roof carrier plug-in accommodation | • | • | • | • | • | • |
| Blackout center bumper and black wheel arch trim | - | - | - | - | • | • |
| “Limited Edition” badge | - | - | - | - | • | • |
| Black power outside mirrors | - | - | - | - | • | • |
| Black roof rails | - | - | - | - | • | • |
| ES | SE | LE | |
| Passenger seating capacity | 5 | ||
| Interior volume (cu. ft.) | w/o Panoramic: 119.2 (w/o subwoofer), 117.6 (w/ subwoofer) w/ Panoramic : 117.3 (w/o subwoofer), 115.6 (w/ subwoofer) | ||
| Passenger volume (cu. ft.) | w/o Panoramic : 97.5 w/ Panoramic : 95.6 | ||
| Cargo volume (cu. ft., behind front seat) | w/o Panoramic : 49.5 w/ Panoramic : 48.8 | ||
| Cargo volume (cu. ft., behind rear seat) | w/o subwoofer : 21.7 w/ subwoofer : 20.1 | ||
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Air conditioning with pollen filter | • | • | - | - | - | - |
| Automatic climate control with pollen filter | - | - | • | • | • | • |
| One-touch start/stop (OSS) engine switch | - | - | • | • | - | - |
| One-touch start/stop (OSS) engine switch with chrome bezel | - | - | - | - | • | • |
| Rear heater floor ducts | • | • | • | • | • | • |
| Auto-dimming rearview mirror | - | - | Pkg. | Pkg. | Pkg. | Pkg. |
| Visor vanity mirrors | • | • | - | - | - | - |
| Visor vanity mirrors with illumination | - | - | • | • | • | • |
| Rear seat center armrest with cup holders (x2) | • | • | - | - | - | - |
| Rear seat center armrest with cup holders (x2) and pass-through | - | - | • | • | • | • |
| Tilt & telescopic steering wheel | • | • | • | • | • | • |
| Cruise control with steering-wheel-mounted controls | • | • | • | • | • | • | Power windows with driver one-touch down/up feature | • | • | • | • | • | • |
| Power door locks with two-stage unlocking | • | • | • | • | • | • |
| Heated front seats | - | - | • | • | • | • |
| Leather-wrapped steering wheel | • | • | • | • | • | • |
| Leather-wrapped shift knob | • | • | • | • | • | • |
| Leather-wrapped parking brake lever | - | - | - | - | • | • |
| Soft-touch upper instrument panel and door trim | • | • | • | • | • | • |
| Chrome interior door levers | • | • | • | • | • | • |
| Height-adjustable front shoulder-belt anchors | • | • | • | • | • | • |
| Remote keyless entry with panic feature | • | • | - | - | - | - |
| FAST-Key passive entry system | - | - | • | • | • | • |
| 12-volt power outlet (x2) | • | • | • | • | • | • |
| Front map lights | • | • | • | • | • | • |
| Rear dome light (n/a with premium package) | - | - | • | • | • | • |
| Rear cargo lamp | • | • | • | • | • | • |
| Retractable assist grips (x4) | • | • | • | • | • | • |
| Manual day/night rearview mirror | • | • | • | • | • | • |
| Glove box with illumination and pen holder | • | • | • | • | • | • |
| Front-door storage pockets with bottle holders | • | • | • | • | • | • |
| Cargo tie-down utility hooks (x4) | • | • | • | • | • | • |
| Center console box with cup holders (x2) | • | • | • | • | • | • |
| Center slide-adjustable armrest | - | - | • | • | • | • |
| Instrument panel lower compartment | • | • | • | • | • | • |
| Pocket tissue holder | • | • | • | • | • | • |
| Seatback pocket (driver's side) | • | • | • | • | • | • |
| Rear cargo compartments | • | • | • | • | • | • |
| Carpeted floor mats | • | • | • | • | • | • |
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| 5 passenger seating | • | • | • | • | • | • |
| Fabric trimmed seating | • | • | - | - | - | - |
| Premium fabric trimmed seating | - | - | • | • | • | • |
| Two-dove grey/black leather seating | - | - | - | - | Avail. | Avail. |
| 6-way manually adjustable driver's seat | • | • | • | • | - | - |
| 4-way manually adjustable passenger's seat | • | • | • | • | • | • |
| 6-way power adjustable driver's seat | - | - | - | - | • | • |
| Rear seat adjustable head restraints (x3) | • | • | • | • | • | • |
| 60/40 split fold-down rear seatback | • | • | • | • | • | • |
| Adjustable return seat back | • | • | • | • | • | • |
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| 140-watt, AM/FM/CD/MP3-compatible audio system with 4 speakers, Digital Signal Processor (DSP), equalization control and speed-compensated volume | • | • | - | - | - | - |
| 140-watt, AM/FM/CD/MP3-compatible audio with 6 speakers, Digital Signal Processor (DSP), equalization control and speed-compensated volume | - | - | • | • | • | • |
| 710-watt, Rockford Fosgate® audio system with 9 speakers (including 10-inch dual-voice coil subwoofer with Punch® control), in-dash 6-disc CD/MP3 compatible changer, Digital Signal Processor (DSP), 3-band equalization and speed-compensated volume | - | - | Pkg. | Pkg. | Pkg. | Pkg. |
| 40GB HDD Navigation System with rearview camera, music server and real-time traffic | - | - | Pkg. | Pkg. | Accy. | Accy. |
| SiriusXM™ Satellite Radio with 3-month pre-paid subscription | - | - | • | • | • | • |
| FUSE Hands-free Link System™ with USB port | • | • | • | • | • | • |
| Steering-wheel-mounted audio controls | • | • | • | • | • | • |
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Paddle shifters (CVT only) | • | • | • | • | • | • |
| Upshift indicator light (MT only) | • | - | - | - | - | - |
| High-contrast meter with full-color display | • | • | • | • | • | • |
| Color LCD multi-information display, includes trip computer, maintenance reminder, ambient temperature and audio system information | • | • | • | • | • | • |
| Rheostat | • | • | • | • | • | • |
| Dual trip odometers | • | • | • | • | • | • |
| Drive mode selector (2WD / 4WD Auto / 4WD Lock) | - | • | - | • | - | • |
| ES (2WD) | ES (AWC) | SE (2WD) | SE (AWC) | LE (2WD) | LE (AWC) | |
| Advanced front airbags* with seat belt-use, passenger-weight and driver's seat-position sensors | • | • | • | • | • | • |
| Front side-impact airbags* and side-impact air curtains with rollover protection | • | • | • | • | • | • |
| Driver knee airbag* | • | • | • | • | • | • |
| Electronically controlled AWC system | - | • | - | • | - | • |
| Active Stability Control (ASC)‡ | • | • | • | • | • | • |
| Anti-lock Braking System (ABS)‡ w/ Electronic Brakeforce Distribution (EBD) & Brake Assist | • | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • | • |
| Traction Control Logic (TCL) | • | • | • | • | • | • |
| Active front seat headrests | • | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • | • | • | • |
| 3-point seatbelts for all 5 seating positions | • | • | • | • | • | • |
| Engine immobilizer and anti-theft alarm system | • | • | • | • | • | • |
| Child-safety rear door locks | • | • | • | • | • | • |
| LATCH child safety seat anchors & upper tethers | • | • | • | • | • | • |
| Remote fuel lid opener | • | • | • | • | • | • |
| Front seat-belt pretensioners with force limiters | • | • | • | • | • | • |
| Collapsible steering column and foldaway brake pedal assembly | • | • | • | • | • | • |
| Side-impact door beams | • | • | • | • | • | • |
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty‡‡; a 5-year/60,000-mile, fully transferable, New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5 years/unlimited miles of Roadside Assistance. So now when you drive off in your new Mitsubishi, you'll leave with even more peace of mind knowing you can enjoy it to the fullest for many years to come. For further warranty details, click here. |