| Sign-up for News and Exclusive Offers |
Our Vehicles Events and Auto Shows Contact Owners Partners Finance Latest News |
| ES | GT | |
| Engine Type | 2.0L I4 | 2.4L I4 |
| Engine Code | 4B11 | 4B12 |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |
| Displacement (cu in./cc) | 122 / 1998 | 144 / 2360 |
| Bore x Stroke (in./mm) | 3.4 x 3.4 / 86.0 x 86.0 | 3.5 x 3.8 / 88 x 97 |
| Compression Ratio | 10:1 | 10.5:1 |
| Horsepower @ RPM | 148@6000 | 168@6000 |
| Torque @ RPM (lb.-ft.) | 145@4200 | 167@4100 |
| Engine Block | Aluminum | |
| Cylinder Heads | Aluminum | |
| Redline RPM | 6500 | |
| Fuel System | MPI | |
| Emissions | 50 State: Tier 2 bin 5 LEV II LEV | |
| Recommended Fuel | Regular Unleaded, 87 octane min. | |
| Radiator Core Size (mm) | 700 x 409 x 16 | |
| Engine Oil Type | 0W-20 | |
| Engine Oil Capacity (qt./l) | 4.2/4.0 | 4.5/4.3 |
| ES | GT | |
| Type | CVT automatic with INVECS-III | |
| CVT Automatic Ratios | Continuously variable between 2.349 - 0.394 | |
| Sportronic® CVT Mode | Sportronic® CVT | |
| 1st | 2.349 | 2.349 |
| 2nd | 1.582 | 1.517 |
| 3rd | 1.215 | 1.074 |
| 4th | 0.942 | 0.832 |
| 5th | 0.714 | 0.631 |
| 6th | 0.587 | 0.518 |
| Reverse | 1.750 | |
| Final Drive | 5.407 | 6.120 |
| ES | GT | |
| Steering Type | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Hydraulic Power Assist |
| Steering Ratio | 14.86 | 15.21 |
| Turn circle — curb-to-curb (ft./m) | 32.8 / 10.0 | |
| Turns — lock to lock | 3.09 | 3.16 |
| 16-inch steel wheels with covers | • | — |
| 18-inch aluminum alloy wheels | — | • |
| Tire Size | P205/60R16 | P215/45R18 |
| Tire Type | Yokohama All-Season | Dunlop® All-Season |
| Space-saver temporary spare tire | T125 / 70D16 | T125 / 70D16 |
| Front | MacPherson Strut | |
| Front stabilizer bar diameter (mm) | 20 | 21 |
| Rear | Multi-link | |
| Rear stabilizer bar diameter (mm) | — | 18 |
| Front brake type | Ventilated disc | |
| Front brake diameter (in./mm) | 10.9 / 276 | 11.6 / 294 |
| Rear brake type | Drum (disc w/alloy wheel) | Solid disc |
| Rear brake diameter (in./mm) | 8.0 / 203 (10.3 / 262) | 11.9 / 302 |
| Anti-lock brakes | 4-sensor, 4-channel with EBD | |
| Swept area — front (sq. in.) | 211 | 230 |
| Swept area — rear (sq. in.) | 59 (140 w/disc) | 194 |
| Total Swept Area (sq. in.) | 270 (351 w/disc) | 424 |
| ES | GT | |
| Wheelbase (in./mm) | 103.7/2635 | |
| Length (in./mm) | 180.4/4585 | |
| Width (in./mm) | 69.4/1760 | |
| Height (in./mm) | 59.3/1506 | |
| Track, front (in./mm) | 60.2/1530 | |
| Track, rear (in./mm) | 60.2/1530 | |
| Min. ground clearance (in./mm) | 5.5/140 | 5.8/147 |
| GVWR (lbs.) | 4013 | 4190 |
| Curb weight (lbs.) CVT | 3021 | 3120 |
| Weight distribution (% f/r) CVT | 59/41 | 58/42 |
| ES | GT | |
| Auto-off halogen headlamps with welcome light and coming home light | • | • |
| Auto-off Bi-Xenon HID headlamps with welcome light and coming home light | — | Pkg. |
| Variable intermittent windshield wipers and washers with Intelligent washer | • | • |
| Rear combination tail lights | • | • |
| Side marker lights | • | • |
| Fog lights | Acc. | • |
| Front upper grille (chrome accent) | • | — |
| Front lower grille (chrome accent) | Pkg. | — |
| Sport front grille and bumper | — | • |
| Color-keyed folding power side view mirrors | • | • |
| Color-keyed outer door handles | • | • |
| Lower side air dam | • | • |
| Small rear wing spoiler | • | • |
| Short pole antenna | • | • |
| Roof plug-in Thule® sport rack accommodation | • | • |
| Rear window intermittent wiper with defroster and timer | • | • |
| Green laminated windshield | • | • |
| High-mount rear stop light | • | • |
| Exhaust finisher | — | • |
| Front MacPherson strut and rear multi-link suspension | • | • |
| Sport-tuned suspension | — | • |
| Front stabilizer bar | • | • |
| Rear stabilizer bar | — | • |
| ES | GT | |
| Passenger seating capacity | 5 | |
| Interior volume (cu. ft.) [w/sunroof] | 108.3 [106.9] | |
| Passenger volume (cu. ft.) [w/sunroof] | 94.5 [93.1] | |
| Cargo volume (cu. ft.), floor up [cargo floor down] | 13.8 [15.3] | |
| Cargo volume w/ 2nd-row seats down (cu. ft.) [cargo floor down] | 46.6 [52.7] | |
| Front head room (in./mm) [w/sunroof] | 39.6 / 1005 [38.5 / 980] | |
| Front shoulder room (in./mm) | 54.7 / 1390 | |
| Front hip room (in./mm) | 53.3 / 1355 | |
| Front leg room (in./mm) | 42.3 / 1075 | |
| Rear head room (in./mm) [w/sunroof] | 36.8 / 935 [36.8 / 935] | |
| Rear shoulder room (in./mm) | 54.3 / 1380 | |
| Rear hip room (in./mm) | 54.1 / 1375 | |
| Rear leg room (in./mm) | 35.9 / 915 | |
| ES | GT | |
| Manual air-condition climate control | • | — |
| Automatic air-condition climate control | — | • |
| Micron air filtration | • | • |
| Rear heater floor ducts | • | • |
| Chrome HVAC control accents | — | • |
| Leather-wrapped steering wheel w/ silver accent | Pkg. | • |
| Leather-wrapped shift knob | — | • |
| Urethane shift knob | • | — |
| Leather-wrapped parking brake w/ chrome button | — | • |
| Urethane parking brake w/ chrome button | • | — |
| Dark silver painted I/P and front door accents | • | — |
| Gloss Black I/P and front door accents | — | • |
| Chrome-plated inner door handle | Pkg. | • |
| Soft-touch door trim (front) | Pkg. | • |
| Height-adjustable rear seat headrests (x3) | • | • |
| Rear center armrest with cup holders | • | • |
| Driver and passenger sun visor | • | • |
| Retractable assist grips (x4) | • | • |
| Coat hanger (x1) at rear assist grip | • | • |
| Front cup holders (x2) with cover | — | • |
| Front lower console accessory box cover | — | • |
| Floor center console box with armrest lid | • | • |
| I/P lower center storage | • | • |
| Door trim pocket with integrated bottle (500ml) holders (x2) | • | • |
| Key cylinder illumination (not available w/ Fast-Key) | • | — |
| Tilt height-adjustable steering column | • | • |
| Front map lights | • | • |
| Cabin and cargo room lights | • | • |
| 12-volt accessory outlets (x2) | • | • |
| Power glass sunroof w/ shade and tilt feature | Pkg. | Pkg. |
| 2-position height-adjustable cargo floor | • | • |
| Floor mats (port installed) | • | • |
| ES | GT | |
| Deluxe fabric seating surfaces | • | — |
| Sport fabric seating surfaces | — | • |
| Leather seating surfaces with front seat heaters | — | Pkg. |
| 6-way adjustable driver's seat | • | • |
| 4-way manual front passenger seat | • | • |
| Seatback pocket (driver's side) | • | • |
| 60/40 split folding high-back rear seat with cargo release lever | • | • |
| ES | GT | |
| 140-watt CD/MP3 audio unit with 4 speakers, digital signal processor and speed-compensated volume and equalization control | • | — |
| 140-watt CD/MP3 audio unit with six speakers, digital signal processor and speed-compensated volume and equalization control | Pkg. | • |
| 710-watt Rockford Fosgate® Punch premium sound system with 9 speakers (including 10-inch dual-voice coil subwoofer), Digital Signal Processor (DSP), speed-compensated volume and equalization. | — | Pkg. |
| 6-CD/MP3 in-dash audio unit (when combined with Rockford® audio) | — | Pkg. |
| SiriusXM™ Satellite Radio with 3-month subscription | Pkg. | Pkg. |
| ES | GT | |
| Steering-wheel-mounted cruise control and audio controls | • | • |
| FUSE Hands-free Link System™ with USB Port | Acc./Pkg. | • |
| Steering switch for Bluetooth®*** capability (requires dealer installation of V/R microphone and Bluetooth®*** HFP system) | • | • |
| Power central door lock system | • | • |
| Power windows with driver's side auto up/down and safety function | • | • |
| Remote fuel lid release | • | • |
| Keyless entry with panic alarm feature | • | — |
| FAST-Key with panic alarm feature (Free-hand Advanced Security Transmitter) | — | • |
| Sportronic® steering-wheel-mounted paddle shifters (CVT) | — | • |
| High-contrast type speedometer/tachometer | — | • |
| Silver-painted meter bezel | • | • |
| Seat belt reminder light | • | • |
| Rheostat | • | • |
| Full-color LCD multi-information display | — | • |
| ECO driver indicator light | • | • |
| Meter cluster: multi-information display: (trip meter and odometer, outside temperature, average fuel consumption, driving distance to empty, service reminder drive mode indicator, A/T position indicator, water temperature warning light and low fuel warning) | • | • |
| ES | GT | |
| Front-Wheel Drive (FWD) | • | • |
| Advanced dual-stage front airbags† with seat position sensors | • | • |
| Side-impact head protection curtain airbags† (front and rear) | • | • |
| Front seat-mounted side airbags† | • | • |
| Driver's side knee airbag† | • | • |
| Anti-lock Braking System (ABS)‡ with Electronic Brakeforce Distribution (EBD) | • | • |
| Brake Assist | • | • |
| Active Stability Control (ASC)‡ with Traction Control (TCL) | • | • |
| 5-mph front bumper | • | • |
| Front seat structure to reduce whiplash injury | • | • |
| Interior head impact protection | • | • |
| Tire pressure monitoring system | • | • |
| Three-point seatbelts and head restraints for all occupants | • | • |
| Height-adjustable front shoulder belts with pretensioner | • | • |
| Theft-deterrent security alarm system and engine immobilizer | • | • |
| Child safety locks (rear doors) | • | • |
| RISE body construction (64 km/h OBD) | • | • |
| LATCH system (Lower Anchor and Tethers for Children) for CRS | • | • |
| Front pedestrian impact crumple zones | • | • |
At Mitsubishi, we're so confident in the quality, reliability and durability of the Lancer Sportback that we back it with one of the best Powertrain Limited Warranties in the business:10 years or 100,000 miles**. It's just one in a number of extensive warranties that come with the Lancer Sportback -- a list that includes a 5-year/60,000-mile fully transferable New Vehicle Limited Basic Warranty, a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5 year/unlimited miles Roadside Assistance. All designed to give drivers the security of knowing that their Lancer Sportback is engineered for the long-term, with a limited warranty designed to keep it on the road long into the future. For further 2013 warranty details, click here. |