-
VSP Brake Pads
- Tested and approved by Mitsubishi engineers to meet stringent factory specifications
- Advanced friction material minimizes brake dust and noise
- Provide miles and miles of worry-free safe, quiet, and dependable braking
Our Value Line brake pads are manufactured with the same high quality materials and processes like OEM, using a positive molding process which helps eliminate brake noise by minimizing pad movement against the shim during manufacturing.
Mitsubishi recommends inspecting your brake pads for wear every 15,000 miles or 12 months under normal driving conditions. If your vehicle is driven under severe conditions, we recommend inspecting your brake pads every 7,500 miles or 6 months.
Eclipse Cross
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2018 | 1.5L Turbo | 4605B481 | $124.952 | 4605B987 | $89.952 |
2018 | 1.5L Turbo | 4605C012 | $124.952 |
Outlander PHEV
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2018 | 2.0L Electric I-4 | 4605B804 | $149.952 | 4605B987 | $89.952 |
Mirage
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2014-2015 | 1.2L 3cyl. | 4605B005 | $89.952 | 4600A350 | $57.952 |
2017-2018 | 1.2L 3cyl | 4605B530 | $89.952 | 4600A028 | $57.952 |
Mirage G4
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2017-2018 | 1.2L 3cyl | 4605B530 | $89.952 | 4600A028 | $57.952 |
Lancer
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2009-2017 | 2.4L 4cyl. | MZ690565 | $65.952 | MZ690574 | $65.952 |
2008-2017 | 2.0L 4cyl. | MZ690565 | $65.952 | MZ690569 | $65.952 |
2009-2015 | 2.0 Turbo | 4605A717 | $89.952 | MZ690574 | $65.952 |
Lancer Evolution
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2008-2015 | 2.0 Turbo | 4605B923 | $341.892 | 4605A584 | $392.152 |
Lancer Sportback
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2010-2014 | 2.4L 4cyl. | MZ690565 | $65.952 | MZ690574 | $65.952 |
2011-2014 | 2.0L 4cyl. | MZ690565 | $65.952 | MZ690569 | $65.952 |
2010-2011 | 2.0 Turbo | 4605A717 | $89.952 | MZ690574 | $65.952 |
Outlander
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2014-2018 | 3.0L V6 | MZ690565 | $65.952 | 4605B806 | $89.952 |
2014-2018 | 2.4L 4cyl. | MZ690565 | $65.952 | 4605B806 | $89.952 |
2007-2013 | 3.0L V6 | MZ690565 | $65.952 | MZ690574 | $65.952 |
2008-2013 | 2.4L 4cyl. | MZ690565 | $65.952 | MZ690574 | $65.952 |
Outlander Sport
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2015-2018 | 2.4L 4cyl. | 4605A486 | $89.952 | 4605B916 | $89.952 |
2013-2018 | 2.0L 4cyl. | 4605A486 | $89.952 | 4605B916 | $89.952 |
2011-2012 | 2.0L 4cyl. | MZ690565 | $65.952 | MZ690574 | $65.952 |
Eclipse/Spyder
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2007-2012 | 3.8L V6 | 4605A684 | $89.952 | 4605A237 | $89.952 |
2008-2012 | 2.4L 4cyl. | 4605A684 | $89.95 2 | MZ690166 | $65.952 |
2006-2007 | 2.4L 4cyl. | 4605A684 | $89.95 2 | MZ690166 | $65.952 |
Endeavor
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2004-2011 | 3.8L V6 | MZ690557 | $65.952 | MZ690574 | $65.952 |
Galant
Model/Year | Engine | Brake Pads | |||
---|---|---|---|---|---|
Front | MSRP | Rear | MSRP | ||
2004-2006 | 3.8L V6 | 4605A684 | $89.952 | MZ690166 | $65.952 |
2007-2012 | 3.8L V6 | 4605A684 | $89.952 | 4605A237 | $89.952 |
2004-2012 | 2.4L 4cyl. | MZ690568 | $65.952 | MZ690166 | $65.952 |
1 Manufacturer's Suggested Retail Price. Excludes destination/handling, tax, title, license etc. Retailer price, terms and vehicle availability may vary. See your Mitsubishi retailer for details.
2 Dealer prices may vary and are subject to change without notice.
SELECT A DEALER BELOW
EV certified dealer. These dealerships are specially trained in the sales and service of electric vehicles.
The Diamond Chapter of Excellence award is the standard that all Mitsubishi dealers strive for. It is the highest standard set by Mitsubishi Motors for customer service in the sales, service and parts departments.