-
TRANSMISSION FLUID
- Formulated specifically for Mitsubishi transmissions and rear-end gears that meet the performance demand you expect
- Provides high-oxidation resistance, excellent sheer stability, high thermal stability, and smoother shifting
- Factory formula ensures reduced wear, oxidation, and contamination
Please consult your owner's manual for the appropriate replacement schedule that's right for your Mitsubishi vehicle.
Eclipse Cross
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2018-2019 | 1.5L Turbo | - | - | MZ320185 | $18.502 | - | - | - | - |
Outlander PHEV
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2018-2019 | 2.0L Electric I-4 | MZ320200 | $7.952 | - | - | - | - | - | - |
MIRAGE
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2014-2019 | 1.2L 3cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320355 | $17.502 |
Mirage G4
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2016-2019 | 1.2L 3cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320355 | $17.502 |
Lancer
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2009-2017 | 2.4L 4cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320195 | $15.502 |
2008-2017 | 2.0L 4cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320195 | $15.502 |
2009-2017 | 2.0 Turbo | - | - | - | - | C0002610 | $266.002 | - | - |
Lancer Evolution
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2008-2015 | 2.0 Turbo | - | - | - | - | C0002610 | $226.002 | MZ320195 | $15.502 |
Lancer Sportback
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2010-2014 | 2.4L 4cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320195 | $15.502 |
2011-2014 | 2.0L 4cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320195 | $15.502 |
2008-2011 | 2.0 Turbo | - | - | - | - | C0002610 | $226.002 | - | - |
Outlander
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2010-2019 | 3.0L V6 | MZ320286 | $16.252 | - | - | - | - | - | - |
2007-2009 | 3.0L V6 | MZ313771 | $11.752 | - | - | - | - | - | - |
2008-2019 | 2.4L 4cyl. | - | - | MZ320185 | $18.502 | - | - | - | - |
Outlander Sport
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2015-2019 | 2.4L 4cyl. | - | - | MZ320185 | $18.502 | - | - | - | - |
2011-2019 | 2.0L 4cyl. | - | - | MZ320185 | $18.502 | - | - | MZ320195 | $15.502 |
Eclipse/Spyder
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2006-2012 | 3.8L V6 | MZ320200 | $7.952 | - | - | - | - | MZ320195 | $15.502 |
2006-2012 | 2.4L 4cyl. | MZ320200 | $7.952 | - | - | - | - | MZ320195 | $15.502 |
Endeavor
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2004-2011 | 3.8L V6 | MZ320200 | $7.952 | - | - | - | - | - | - |
Galant
Model/Year | Engine | Transmission Fluid | |||||||
---|---|---|---|---|---|---|---|---|---|
ATF | MSRP | CVT | MSRP | TC-SST | MSRP | MTF | MSRP | ||
2004-2009 | 3.8L V6 | MZ320200 | $7.952 | - | - | - | - | - | - |
2004-2012 | 2.4L 4cyl. | MZ320200 | $7.952 | - | - | - | - | - | - |
* Manufacturer's Suggested Retail Price. Excludes destination/handling, tax, title, license etc. While supplies last. Limited availability at participating dealers may require placing an order and could cause a delay in delivery. Retailer price, terms and vehicle availability may vary. See your local Mitsubishi retailer for details.
1 Manufacturer's Suggested Retail Price. Excludes destination/handling, tax, title, license etc. Retailer price, terms and vehicle availability may vary. See your Mitsubishi retailer for details.
2 Dealer prices may vary and are subject to change without notice.